DAIS Aces VS JNS Jaguars
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 26, 2023 | 12:30 pm | School Dads Red Ball Cricket Championship 2023 | 2023 | Sunday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DAIS Aces | 85 | 10 | 17.2 | Loss |
JNS Jaguars | 86 | 1 | 9.2 | Win |
DAIS Aces
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
09 | Kumar Singhee | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nishant Fadia | All Rounder | 5 | 17 | 29 | 0 | 0 | 0 | 0 | 0 |
21 | Tapan Bhatt | All Rounder | 29 | 30 | 97 | 4 | 0 | 0 | 0 | 0 |
12 | Mitul Patel | All Rounder | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
01 | Anand Vilayanur | All Rounder | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
16 | Rohan Shah | All Rounder | 11 | 16 | 69 | 1 | 0 | 0 | 0 | 0 |
19 | Siddhartha Gopalkrishnan | All Rounder | 9 | 11 | 82 | 1 | 0 | 0 | 0 | 0 |
02 | Anil Chaudhary | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vinit Sheth | All Rounder | 11 | 10 | 110 | 2 | 0 | 0 | 0 | 0 |
05 | Divya Mehta | All Rounder | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
26 | Nishant Vashi | All Rounder | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
03 | Ankoosh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Chirag Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Dr Partho Bakshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Gautam Asudani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manoj Kikani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mehul Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nikhil Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rabindra Jhunjhunwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarang Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Saurabh Shah | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Srikant Chakka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tejas Kadakia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vikram Ramchand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 15 | |||||||||
Total | 85 |
Did not bat: Ankoosh Mehta, Chirag Parekh, Dr Partho Bakshi, Gautam Asudani, Manoj Kikani, Mehul Shah, Nikhil Khandelwal, Rabindra Jhunjhunwala, Sarang Jhaveri, Saurabh Shah, Srikant Chakka, Tejas Kadakia, Vikram Ramchand
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
19 | Siddhartha Gopalkrishnan | All Rounder | 1 | 0 | 9 | 0 | 9 | 0 |
05 | Divya Mehta | All Rounder | 2 | 0 | 13 | 0 | 7 | 0 |
21 | Tapan Bhatt | All Rounder | 1 | 0 | 13 | 0 | 13 | 0 |
24 | Vinit Sheth | All Rounder | 1 | 0 | 10 | 0 | 10 | 0 |
12 | Mitul Patel | All Rounder | 1.2 | 0 | 20 | 0 | 17 | 0 |
26 | Nishant Vashi | All Rounder | 3 | 0 | 21 | 1 | 7 | 0 |
14 | Nishant Fadia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Anand Vilayanur | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Anil Chaudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ankoosh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Chirag Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Dr Partho Bakshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Gautam Asudani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Kumar Singhee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manoj Kikani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mehul Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nikhil Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rabindra Jhunjhunwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rohan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarang Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Saurabh Shah | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Srikant Chakka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tejas Kadakia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vikram Ramchand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
JNS Jaguars
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
03 | Ameya Deshpande | All Rounder | 15 | 14 | 107 | 3 | 0 | 0 | 0 | 0 |
14 | Shantanu Agasti | Wicket Keeper | 15 | 13 | 115 | 2 | 0 | 0 | 0 | 0 |
01 | Aakash Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Abhishek Pingley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Ashish Siroya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Atul Ganeriwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Hemal Chitalia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jay Pandya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manan Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pratik Chitalia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pritesh Magoda | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sanjeev Zaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shamin Kharbari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tanmay Godadiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Varun Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vishal Merwana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 4 | |||||||||
Total | 34 |
Did not bat: Ameya Deshpande, Aakash Desai, Abhishek Pingley, Ashish Siroya, Atul Ganeriwal, Hemal Chitalia, Jay Pandya, Manan Gandhi, Pratik Chitalia, Pritesh Magoda, Sanjeev Zaveri, Tanmay Godadiwala, Varun Sood, Vishal Merwana
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
04 | Ashish Siroya | All Rounder | 4 | 0 | 16 | 2 | 4 | 0 |
13 | Shamin Kharbari | All Rounder | 2 | 0 | 9 | 0 | 5 | 0 |
11 | Pratik Chitalia | All Rounder | 3 | 0 | 18 | 2 | 6 | 0 |
07 | Hemal Chitalia | All Rounder | 3 | 0 | 16 | 1 | 5 | 0 |
05 | Atul Ganeriwal | All Rounder | 3 | 1 | 15 | 2 | 5 | 0 |
12 | Pritesh Magoda | All Rounder | 2 | 0 | 10 | 0 | 5 | 0 |
14 | Shantanu Agasti | Wicket Keeper | 0.2 | 0 | 0 | 1 | 0 | 0 |
01 | Aakash Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Abhishek Pingley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ameya Deshpande | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jay Pandya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
105 | 57 |
0 | 0 |
8 | 14 |
0 | 1 |
0 | 0 |
0 | 0 |
9.2 | 17.2 |
0 | 1 |
86 | 84 |
1 | 8 |
9 | 5 |
0 | 0 |