DAIS ACES vs JNS MUSTANGS
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
April 29, 2023 | 12:50 pm | School Dads Red Ball Cricket Championship 2023 | 2023 | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DAIS Aces | 136 | 10 | 20 | Loss |
JNS Mustangs | 138 | 4 | 15.4 | Win |
DAIS Aces
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
01 | Anand Vilayanur | All Rounder | 20 | 19 | 105 | 3 | 0 | 0 | 0 | 0 |
02 | Anil Chaudhary | All Rounder | 7 | 8 | 88 | 1 | 0 | 0 | 0 | 0 |
03 | Ankoosh Mehta | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 |
04 | Chirag Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Divya Mehta | All Rounder | 4 | 3 | 133 | 1 | 0 | 0 | 0 | 0 |
06 | Dr Partho Bakshi | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 |
07 | Gautam Asudani | All Rounder | 16 | 7 | 229 | 3 | 0 | 0 | 0 | 0 |
09 | Kumar Singhee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manoj Kikani | All Rounder | 15 | 21 | 71 | 1 | 0 | 0 | 0 | 0 |
11 | Mehul Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mitul Patel | All Rounder | 46 | 37 | 124 | 3 | 3 | 0 | 0 | 0 |
13 | Nikhil Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nishant Fadia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nishant Vashi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Rabindra Jhunjhunwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rohan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarang Jhaveri | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
18 | Saurabh Shah | Batsman | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
19 | Siddhartha Gopalkrishnan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Srikant Chakka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tapan Bhatt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tejas Kadakia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vikram Ramchand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vinit Sheth | All Rounder | 6 | 5 | 120 | 1 | 0 | 0 | 0 | 0 |
Extras | 16 | |||||||||
Total | 136 |
Did not bat: Chirag Parekh, Kumar Singhee, Mehul Shah, Nikhil Khandelwal, Nishant Fadia, Nishant Vashi, Rabindra Jhunjhunwala, Rohan Shah, Siddhartha Gopalkrishnan, Srikant Chakka, Tapan Bhatt, Tejas Kadakia, Vikram Ramchand
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
01 | Anand Vilayanur | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Anil Chaudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ankoosh Mehta | All Rounder | 1 | 0 | 10 | 0 | 10 | 0 |
04 | Chirag Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Divya Mehta | All Rounder | 3 | 0 | 27 | 2 | 9 | 0 |
06 | Dr Partho Bakshi | All Rounder | 3 | 0 | 17 | 0 | 6 | 0 |
07 | Gautam Asudani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Kumar Singhee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manoj Kikani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mehul Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mitul Patel | All Rounder | 4 | 0 | 35 | 1 | 9 | 0 |
13 | Nikhil Khandelwal | All Rounder | 2 | 0 | 14 | 0 | 7 | 0 |
14 | Nishant Fadia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Nishant Vashi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Rabindra Jhunjhunwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rohan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarang Jhaveri | All Rounder | 1 | 0 | 8 | 0 | 8 | 0 |
18 | Saurabh Shah | Batsman | 0.4 | 0 | 14 | 0 | 35 | 0 |
19 | Siddhartha Gopalkrishnan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Srikant Chakka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tapan Bhatt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tejas Kadakia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vikram Ramchand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vinit Sheth | All Rounder | 1 | 0 | 12 | 0 | 12 | 0 |
JNS Mustangs
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ashank Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 8 | 7 | 114 | 2 | 0 | 0 | 0 | 0 |
14 | Manoje Biddvai | All Rounder | 12 | 13 | 92 | 1 | 1 | 0 | 0 | 0 |
15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Niraj Parab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rohit Saraf | All Rounder | 34 | 33 | 103 | 2 | 0 | 0 | 0 | 0 |
20 | Sahil Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shreyas Desai | Batsman | 48 | 35 | 137 | 5 | 0 | 0 | 0 | 0 |
23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vikas Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vikas Linga | All Rounder | 25 | 8 | 313 | 4 | 1 | 0 | 0 | 0 |
26 | Vishal Majumdar | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 11 | |||||||||
Total | 138 |
Did not bat: Akshay Wagh, Ashank Shah, Chirag Shah, Harish Shroff, Hitesh Patel, Jairaj Bisht, Jekin Shah, Jimeet Shah, Jimmy Shah, Kapil Arora, Keyur Shah, Kunal Jhaveri, Meet Shah, Mehul Shah, Niraj Parab, Nishit Gandhi, Sahil Parikh, Shobhan Parekh, Tejas Dharia, Vikas Arora
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ashank Shah | All Rounder | 3 | 0 | 17 | 1 | 6 | 0 |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
118 | 97 |
0 | 0 |
13 | 14 |
3 | 2 |
0 | 0 |
0 | 0 |
15.4 | 3 |
0 | 0 |
137 | 17 |
3 | 1 |
9 | 6 |
0 | 0 |