Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Dads Army
Tournaments Played
Open School Dads Championship
Recent Matches
| Date | Match | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| 182/5 - 158/6 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga | |||
| 166 - 167/5 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga | |||
| 215/4 - 152 | Open School Dads Championship | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | |||
| 172 - 133/9 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga |
Team Players
| # | Player | Position | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Abhay Sharma | All Rounder | Right Hand Bat | Right Arm Fast |
| 2 | Abhishek Jhaveri | All Rounder | Right Hand Bat | Right Arm Medium |
| 3 | Anuj Sadh | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 4 | Arun Madhu | All Rounder | Right Hand Bat | N/A |
| 5 | Chirayu Shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 6 | Dushyant Jain | All Rounder | Right Hand Bat | Right Arm Fast |
| 7 | Karan Sharma | All Rounder | Right Hand Bat | Right Arm Offbreak |
| 8 | Kaushal Goenka | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 9 | Keyur Shah | Bowler | Left Hand Bat | Left Arm Medium |
| 10 | Kinjan Vasant | Wide receiver | Right Hand Bat | - |
| 11 | Kunal Bhatia | All Rounder | Right Hand Bat | Right Arm Fast |
| 12 | Kunal Mehta | - | - | |
| 13 | Meghal Shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 14 | Niraj Bajaj | All Rounder | Right Hand Bat | Right Arm Fast |
| 15 | Piyush Patel | All Rounder | Left Hand Bat | Slow Left Arm Orthodox |
| 16 | Purnit Shah | All Rounder | Left Hand Bat | N/A |
| 17 | Rahul Choudhary | All Rounder | Right Hand Bat | N/A |
| 18 | Rishi Pilani | Wicket Keeper | Right Hand Bat | N/A |
| 19 | Shagun Shah | All Rounder | Right Hand Bat | Right Arm Fast |
| 20 | Sundeep Valecha | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 21 | Vinod Lund | All Rounder | Right Hand Bat | Right Arm Medium |
| 22 | Vinod Muthukumar | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 23 | Vishal Gehani | All Rounder | N/A | N/A |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world



