AVENGERSS vs PLAYKNOXX
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
May 9, 2023 | 6:30 pm | Open School Dads Championship | 2023 | T20 |
Avengerss
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
09 | Pinaki Mukherjee | All Rounder | 7 | 6 | 117 | 1 | 0 | 0 | 0 | 0 |
17 | Vidyut Sodha | All Rounder | 72 | 37 | 195 | 10 | 3 | 1 | 0 | 0 |
05 | Jeetendra Mulchandani | All Rounder | 47 | 33 | 142 | 6 | 2 | 0 | 0 | 0 |
Vijay Singh | All Rounder | 5 | 6 | 83 | 1 | 0 | 0 | 0 | 0 | |
15 | Sivanandan Konar | All Rounder | 6 | 6 | 100 | 1 | 0 | 0 | 0 | 0 |
Rahul Singh | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
02 | Charles Sam | All Rounder | 29 | 13 | 223 | 2 | 3 | 0 | 0 | 0 |
11 | Rishikesh Mapara | All Rounder | 13 | 6 | 217 | 3 | 0 | 0 | 0 | 0 |
04 | Harshal Paghdhare | All Rounder | 15 | 8 | 188 | 1 | 1 | 0 | 0 | 0 |
14 | Sunil Punjabi | All Rounder | 4 | 4 | 100 | 00 | 0 | 0 | 0 | 0 |
01 | Aditya Shirodkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Kalpesh Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Pavan Patheja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rahul Doshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 14 | |||||||||
Total | 213 |
Did not bat: Aditya Shirodkar, DEEPAK CHALKE, Kalpesh Naik, Pavan Patheja, Rahul Doshi, Shashank Sawant, Vinod Giri, Vishal Pandey
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
14 | Sunil Punjabi | All Rounder | 4 | 0 | 37 | 2 | 9 | 0 |
17 | Vinod Giri | All Rounder | 4 | 0 | 39 | 2 | 10 | 0 |
11 | Rishikesh Mapara | All Rounder | 4 | 0 | 21 | 2 | 5 | 0 |
14 | Rahul Doshi | All Rounder | 4 | 0 | 42 | 2 | 11 | 0 |
Rahul Singh | All Rounder | 2 | 0 | 27 | 0 | 14 | 0 | |
15 | Sivanandan Konar | All Rounder | 1 | 0 | 121 | 1 | 121 | 0 |
01 | Aditya Shirodkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harshal Paghdhare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Kalpesh Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Pavan Patheja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vidyut Sodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Vijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Playknoxx
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Anand Surve | All Rounder | 19 | 18 | 106 | 1 | 2 | 0 | 0 | 0 | |
Ganesh Dal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagesh Rane | All Rounder | 28 | 24 | 117 | 4 | 1 | 0 | 0 | 0 | |
Prashant Koyande | All Rounder | 59 | 16 | 369 | 4 | 7 | 1 | 0 | 0 | |
9 | Jinesh Shah | All Rounder | 30 | 23 | 130 | 1 | 3 | 0 | 0 | 0 |
Nikhil Asgaonkar | All Rounder | 25 | 13 | 192 | 4 | 1 | 0 | 0 | 0 | |
8 | Darshan Shah | All Rounder | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 0 |
Satya Kela | All Rounder | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | |
Nirmal Juthani | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prabhat Miglani | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
Ameeth Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Harish Shroff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Pramod Chandan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suhel Mistry | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Umesh Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 | |||||||||
Total | 175 |
Did not bat: Ameeth Jain, Ashish Khedekar, Harish Shroff, Karan Jain, Manish Kothari, Pramod Chandan, Sandeep Shetye, Sareyas Desai, Suhel Mistry, Umesh Kela
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Anand Surve | All Rounder | 4 | 0 | 43 | 0 | 11 | 0 | |
Nagesh Rane | All Rounder | 4 | 0 | 45 | 2 | 11 | 0 | |
Nikhil Asgaonkar | All Rounder | 4 | 0 | 26 | 1 | 7 | 0 | |
Prabhat Miglani | All Rounder | 1 | 0 | 18 | 0 | 18 | 0 | |
Ganesh Dal | All Rounder | 3 | 0 | 30 | 2 | 10 | 0 | |
Satya Kela | All Rounder | 1 | 0 | 14 | 0 | 14 | 0 | |
Prashant Koyande | All Rounder | 3 | 0 | 27 | 3 | 9 | 0 | |
Ameeth Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Darshan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jinesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nirmal Juthani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Pramod Chandan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Suhel Mistry | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Umesh Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
121 | 110 |
0 | 0 |
25 | 15 |
9 | 14 |
1 | 1 |
0 | 0 |
19 | 20 |
0 | 0 |
287 | 203 |
9 | 8 |
15 | 10 |
0 | 0 |