AVENGERSS VS QMS KINGS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Avengerss
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Charles Sam | All Rounder | 12 | 9 | 133 | 3 | 0 | 0 | 0 | 0 |
| 17 | Vidyut Sodha | All Rounder | 9 | 6 | 150 | 0 | 1 | 0 | 0 | 0 |
| 05 | Jeetendra Mulchandani | All Rounder | 25 | 14 | 179 | 5 | 0 | 0 | 0 | 0 |
| 07 | Pavan Patheja | All Rounder | 9 | 9 | 100 | 0 | 1 | 0 | 0 | 0 |
| Vijay Singh | All Rounder | 53 | 21 | 252 | 4 | 5 | 0 | 0 | 0 | |
| Rahul Singh | All Rounder | 9 | 11 | 82 | 1 | 0 | 0 | 0 | 0 | |
| 01 | Aditya Shirodkar | Batsman | 14 | 14 | 100 | 2 | 0 | 0 | 0 | 0 |
| 04 | Harshal Paghdhare | All Rounder | 36 | 17 | 212 | 2 | 3 | 0 | 0 | 0 |
| 14 | Sunil Punjabi | All Rounder | 11 | 6 | 183 | 0 | 1 | 0 | 0 | 0 |
| 03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kalpesh Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rahul Doshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rishikesh Mapara | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sivanandan Konar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 24 | |||||||||
| Total | 202 | |||||||||
Did not bat: DEEPAK CHALKE, Kalpesh Naik, Pinaki Mukherjee, Rahul Doshi, Rishikesh Mapara, Shashank Sawant, Sivanandan Konar, Vinod Giri, Vishal Pandey
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 14 | Sunil Punjabi | All Rounder | 3 | 0 | 30 | 2 | 10 | 0 |
| 17 | Vinod Giri | All Rounder | 3 | 0 | 10 | 2 | 3 | 0 |
| 14 | Rahul Doshi | All Rounder | 4 | 0 | 21 | 2 | 5 | 0 |
| 04 | Harshal Paghdhare | All Rounder | 3 | 0 | 22 | 2 | 7 | 0 |
| Rahul Singh | All Rounder | 1 | 0 | 19 | 0 | 19 | 0 | |
| 13 | Shashank Sawant | All Rounder | 1 | 0 | 13 | 0 | 13 | 0 |
| 01 | Aditya Shirodkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kalpesh Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Pavan Patheja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rishikesh Mapara | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sivanandan Konar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vidyut Sodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
QMS Kings
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alok Kamdar | All Rounder | 27 | 14 | 193 | 2 | 3 | 0 | 0 | 0 | |
| Dinesh Patel | All Rounder | 9 | 11 | 82 | 2 | 0 | 0 | 0 | 0 | |
| Jainam Rathod | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Chirag Shah | All Rounder | 52 | 25 | 208 | 6 | 3 | 1 | 0 | 0 |
| Rohit Vanigota | All Rounder | 6 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Harnish Kamdar | All Rounder | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Sachin Brahma | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Ritesh Jain | All Rounder | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Vitesh Mehta | All Rounder | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Vipul Solanki | All Rounder | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhavin Nalawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dhimant Mandelia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ripal Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yusuf Topiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 16 | |||||||||
| Total | 117 | |||||||||
Did not bat: Bhavin Nalawala, Dhimant Mandelia, Ripal Parikh, Yusuf Topiwala
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Ripal Parikh | All Rounder | 3 | 0 | 35 | 0 | 12 | 0 | |
| Vipul Solanki | All Rounder | 4 | 0 | 33 | 3 | 8 | 0 | |
| Vitesh Mehta | All Rounder | 3 | 0 | 37 | 1 | 12 | 0 | |
| Dhimant Mandelia | All Rounder | 4 | 0 | 24 | 3 | 6 | 0 | |
| 15 | Meet Shah | All Rounder | 3 | 0 | 61 | 1 | 20 | 0 |
| Ritesh Jain | All Rounder | 1 | 0 | 13 | 0 | 13 | 0 | |
| Sachin Brahma | All Rounder | 2 | 0 | 21 | 0 | 11 | 0 | |
| Alok Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bhavin Nalawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinesh Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harnish Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jainam Rathod | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohit Vanigota | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yusuf Topiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 107 | 91 |
| 0 | 0 |
| 17 | 10 |
| 11 | 6 |
| 0 | 1 |
| 0 | 0 |
| 15 | 20 |
| 0 | 0 |
| 115 | 224 |
| 8 | 8 |
| 8 | 11 |
| 0 | 0 |













