UNITED DAREDEVILS vs RAIGAD WARRIORS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 17, 2023 | 6:30 pm | Open School Dads Championship | 2023 | Wednesday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
United Daredevils | 199 | 8 | 20 | Win |
Raigad Warriors | 186 | 10 | 19.2 | Loss |
United Daredevils
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Siddharth Kadam | All Rounder | 5 | 4 | 125 | 1 | 0 | 0 | 0 | 0 | |
Vinay Bothra | All Rounder | 91 | 46 | 198 | 6 | 9 | 1 | 0 | 0 | |
Navratan Bengani | All Rounder | 7 | 8 | 88 | 1 | 0 | 0 | 0 | 0 | |
17 | Vishal shah | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
17 | Siddharth Shah | All Rounder | 35 | 40 | 88 | 3 | 0 | 0 | 0 | 0 |
17 | Vishal Merwana | All Rounder | 16 | 9 | 178 | 2 | 1 | 0 | 0 | 0 |
Piyush Waghela | All Rounder | 11 | 6 | 183 | 1 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 10 | 5 | 200 | 0 | 1 | 0 | 0 | 0 | |
Parag Tawde | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Malkan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudhanshu Agarwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 23 | |||||||||
Total | 199 |
Did not bat: Amit Golwala, Anand Bachhawat, Ankit Meswani, Chetan Chafekar, Darshan Malkan, Hardik Dhruv, Pranav Khandelwal, Puneet Khandelwal, Ram Verma, Saumil Khandwala, Virat Jain
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Vinay Bothra | All Rounder | 3.2 | 0 | 30 | 1 | 9 | 0 | |
Sudhanshu Agarwal | All Rounder | 1 | 0 | 15 | 0 | 15 | 0 | |
17 | Vishal Merwana | All Rounder | 4 | 0 | 30 | 2 | 8 | 0 |
Parag Tawde | All Rounder | 4 | 0 | 29 | 2 | 7 | 0 | |
Darshan Malkan | All Rounder | 4 | 0 | 38 | 4 | 10 | 0 | |
17 | Vishal shah | All Rounder | 3 | 0 | 35 | 1 | 12 | 0 |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Siddharth Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Raigad Warriors
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Sumit Zunjarrao | All Rounder | 48 | 27 | 178 | 9 | 0 | 0 | 0 | 0 | |
Satish Deokar | All Rounder | 52 | 35 | 149 | 4 | 4 | 1 | 0 | 0 | |
21 | Yogesh Wagh | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
Pankaj Patil | All Rounder | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Wange | All Rounder | 4 | 6 | 67 | 1 | 0 | 0 | 0 | 0 | |
Rutuparn Sasana | All Rounder | 9 | 8 | 113 | 0 | 1 | 0 | 0 | 0 | |
Santosh Jadhav | All Rounder | 26 | 18 | 144 | 3 | 1 | 0 | 0 | 0 | |
Ravish Chitrigemath | All Rounder | 13 | 7 | 186 | 1 | 1 | 0 | 0 | 0 | |
Ganesh Kadu | All Rounder | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | |
Devendra Chaudhari | All Rounder | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | |
Kirit Patil | All Rounder | 6 | 2 | 300 | 0 | 1 | 0 | 0 | 0 | |
Amit Pujari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pritam Kaiya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikandar Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vikram Kaiya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 22 | |||||||||
Total | 186 |
Did not bat: Amit Pujari, Arvind Khutarkar, Pritam Kaiya, Sikandar Patil, Vikram Kaiya, Vinod Bhoir
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Devendra Chaudhari | All Rounder | 3 | 0 | 16 | 3 | 5 | 0 | |
Ganesh Kadu | All Rounder | 2 | 0 | 25 | 0 | 13 | 0 | |
Ravish Chitrigemath | All Rounder | 4 | 0 | 18 | 0 | 5 | 0 | |
Kirit Patil | All Rounder | 2 | 0 | 22 | 0 | 11 | 0 | |
Darshan Wange | All Rounder | 1 | 0 | 21 | 0 | 21 | 0 | |
Santosh Jadhav | All Rounder | 3 | 0 | 41 | 2 | 14 | 0 | |
21 | Yogesh Wagh | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 |
Satish Deokar | All Rounder | 2 | 0 | 22 | 2 | 11 | 0 | |
Rutuparn Sasana | All Rounder | 1 | 0 | 6 | 0 | 6 | 0 | |
Amit Pujari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pankaj Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pritam Kaiya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikandar Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumit Zunjarrao | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Vikram Kaiya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
122 | 116 |
0 | 0 |
14 | 18 |
11 | 8 |
1 | 1 |
0 | 0 |
19.2 | 20 |
0 | 0 |
177 | 190 |
10 | 7 |
9 | 10 |
0 | 0 |