Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
JNS Mustangs
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023),School Dads Cricket Championship Season 11 (2023-2024)
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
Scottish Striking Stars vs JNS Mustangs | 198/2 - 128/9 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
JNS Mustangs vs DBIS Strikers | 176/4 - 160/9 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
JNS Mustangs vs JNS Toros | 182/8 - 146/8 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
JNS Mustangs vs DBIS Blasters | 140/8 - 142/4 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
JNS Mustangs VS AVM Aryans | 189/6 - 161/9 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
JNS Mustangs VS DAIS Aces | 199/5 - 166/9 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
JNS Jaguars VS JNS Mustangs | 151/07 - 152/06 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
JNS Mustangs VS CNMS Eternals | 226/06 - 117 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
DAIS ACES vs JNS MUSTANGS | 136 - 138/4 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Ashank Shah | All Rounder | Right Hand Bat | Right Arm Offbreak |
2 | Diviendra Sisodia | All Rounder | Right Hand Bat | Right Arm Offbreak |
3 | Gurmeet Singh Ahuja | All Rounder | Right Hand Bat | Slow Left Arm Orthodox |
4 | Hitesh Patel | Bowler | Left Hand Bat | Left Arm Medium Fast |
5 | Jairaj Bisht | All Rounder | Right Hand Bat | Right Arm Fast |
6 | Jekin Shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
7 | Jesal Thakkar | Batsman | Right Hand Bat | - |
8 | Jimmy Shah | All Rounder | Right Hand Bat | Right Arm Medium |
9 | Manish Parekh | Batsman | Right Hand Bat | N/A |
10 | Manoje Biddvai | Batsman | Right Hand Bat | - |
11 | Mehul Shah | Bowler | Right Hand Bat | Right Arm Legbreak |
12 | Niraj Parab | All Rounder | Right Hand Bat | Right Arm Medium Fast |
13 | Nishit Gandhi | All Rounder | Right Hand Bat | Right Arm Fast |
14 | Rahul Sughand | All Rounder | Left Hand Bat | Right Arm Medium |
15 | Rohit Saraf | All Rounder | Right Hand Bat | Right Arm Medium Fast |
16 | Sahil Parikh | All Rounder | Right Hand Bat | Right Arm Fast |
17 | Sameer Shetty | All Rounder | Left Hand Bat | - |
18 | Tejas Dharia | All Rounder | Right Hand Bat | Right Arm Offbreak |
19 | Vikas Arora | All Rounder | Right Hand Bat | Right Arm Offbreak |
20 | Vikas Linga | All Rounder | Right Hand Bat | Right Arm Medium Fast |
21 | Vishal Majumdar | All Rounder | Right Hand Bat | Right Arm Offbreak |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world