Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Dynamic Strikers
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023),School Dads Cricket Championship Season 11 (2023-2024)
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
Petit Panthers vs Dynamic Strikers | 223/2 - 113 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Dynamic Strikers vs OIS Tigers | 59 - 61/1 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Dynamic Strikers vs USGS United Gladiators | 132 - 135/3 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
JBCN Golden Stallions vs Dynamic Strikers | 156 - 141/6 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Adish Gulechha | All Rounder | Right Hand Bat | Right Arm Medium Fast |
2 | Ankeet Buddhadev | Bowler | Left Hand Bat | Slow Left Arm Chinaman |
3 | Dhawal Siroya | Batsman | Right Hand Bat | - |
4 | Harshit Jain | All Rounder | Right Hand Bat | Right Arm Offbreak |
5 | Jash Dharod | All Rounder | Left Hand Bat | - |
6 | Kashyap Barot | All Rounder | Right Hand Bat | Right Arm Medium Fast |
7 | Kedar Ranade | Bowler | Right Hand Bat | Right Arm Medium Fast |
8 | Ketan Rai | All Rounder | Right Hand Bat | Right Arm Medium Fast |
9 | Mihir Shah | All Rounder | Left Hand Bat | Slow Left Arm Orthodox |
10 | Nitish Jargad | Bowler | Right Hand Bat | Right Arm Offbreak |
11 | Pankit Shah | Wide receiver | Right Hand Bat | Right Arm Medium Fast |
12 | Paryank Barai | Bowler | Right Hand Bat | Right Arm Medium Fast |
13 | Pavan Patel | Batsman | Right Hand Bat | Right Arm Offbreak |
14 | Rajas Bandekar | All Rounder | Right Hand Bat | Right Arm Medium Fast |
15 | Rohit Durai | Batsman | Right Hand Bat | Right Arm Offbreak |
16 | Rushabh Shah | Bowler | Right Hand Bat | Right Arm Medium Fast |
17 | Samir Bhansali | Batsman | Right Hand Bat | - |
18 | Sandeep Singh | All Rounder | Right Hand Bat | Right Arm Medium Fast |
19 | Vijeet Jain | All Rounder | Right Hand Bat | Right Arm Fast Medium |
20 | Viral Doshi | All Rounder | Right Hand Bat | Right Arm Offbreak |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world