OIS Tigers vs Petit Panthers
Tournament: School Dads Cricket Championship Season 10 (2022-2023)
Venue: Air India Kalina Cricket Gound
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
November 14, 2022 | 5:30 pm | School Dads Cricket Championship Season 10 (2022-2023) | 2022 | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
OIS Tigers | 177 | 6 | 20 | Win |
Petit Panthers | 152 | 9 | 20 | Loss |
OIS Tigers
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ajit Virwani | All Rounder | 19 | 17 | 112 | 2 | 0 | 0 | 0 | 0 |
3 | Bharat Kataria | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deepak Daryanani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manav Gohil | All Rounder | 19 | 19 | 100 | 1 | 6 | 0 | 0 | 0 |
7 | Navin Rupani | Wide receiver | 12 | 9 | 133 | 1 | 0 | 0 | 0 | 0 |
9 | Nishant Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nishit parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitesh Bhasin | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Punit Gambhir | All Rounder | 30 | 21 | 143 | 4 | 1 | 0 | 0 | 0 |
13 | Sharad Kelkar | All Rounder | 16 | 8 | 200 | 1 | 1 | 0 | 0 | 0 |
16 | Siddharth bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Siddharth Bihani | All Rounder | 12 | 15 | 80 | 1 | 1 | 0 | 0 | 0 |
14 | Siddharth Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Siddharth Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sumeet Gupta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Varun Gambhir | All Rounder | 11 | 3 | 367 | 1 | 1 | 0 | 0 | 0 |
20 | Vicky Sujan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vikram Panjwani | All Rounder | 39 | 28 | 139 | 3 | 2 | 0 | 0 | 0 |
Extras | 19 | |||||||||
Total | 177 |
Did not bat: Bharat Kataria, Deepak Daryanani, Nishant Shah, Nishit parashar, Nitesh Bhasin, Siddharth bhatia, Siddharth Gambhir, Siddharth Sood, Sumeet Gupta, Vicky Sujan
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Ajit Virwani | All Rounder | 4 | 0 | 20 | 2 | 5 | 0 |
3 | Bharat Kataria | All Rounder | 2.3 | 0 | 19 | 1 | 8 | 0 |
4 | Deepak Daryanani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manav Gohil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Navin Rupani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nishant Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nishit parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitesh Bhasin | All Rounder | 1 | 0 | 16 | 0 | 16 | 0 |
12 | Punit Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sharad Kelkar | All Rounder | 1.3 | 0 | 9 | 0 | 7 | 0 |
16 | Siddharth bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Siddharth Bihani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Siddharth Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Siddharth Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sumeet Gupta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Varun Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vicky Sujan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
Nimit Parikh | All Rounder | 3 | 0 | 23 | 1 | 8 | 0 | |
21 | Vikram Panjwani | All Rounder | 4 | 0 | 39 | 2 | 10 | 0 |
Abhishek Dutt | All Rounder | 4 | 0 | 23 | 3 | 6 | 0 |
Petit Panthers
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Merchant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Asadali Vakil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eric Bacha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fardeen Malbarwala | Batsman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gagandeep Singh | All Rounder | 11 | 11 | 100 | 2 | 0 | 0 | 0 | 0 |
6 | Karan Shetty | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kashif Shaikh | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mohit Ahuja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Naved Shariff | All Rounder | 10 | 11 | 91 | 1 | 0 | 0 | 0 | 0 |
10 | Nikhil Jawrani | All Rounder | 11 | 10 | 110 | 1 | 0 | 0 | 0 | 0 |
11 | Parth Dholakia | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ravinder Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rohan Vyavaharkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sachin Deshpande | All Rounder | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
15 | Sachin Jadhavar | All Rounder | 42 | 30 | 140 | 5 | 2 | 0 | 0 | 0 |
16 | Sameer Shaikh | All Rounder | 5 | 13 | 38 | 0 | 0 | 0 | 0 | 0 |
17 | Sarfaraz Jumani | All Rounder | 20 | 15 | 133 | 2 | 1 | 0 | 0 | 0 |
18 | Shakir Shandiwan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shawn Brindley | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Suraj Shetty | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 23 | |||||||||
Total | 123 |
Did not bat: Adeel Merchant, Asadali Vakil, Eric Bacha, Karan Shetty, Mohit Ahuja, Ravinder Singh, Rohan Vyavaharkar
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Adeel Merchant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Asadali Vakil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eric Bacha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fardeen Malbarwala | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gagandeep Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Karan Shetty | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kashif Shaikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mohit Ahuja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Naved Shariff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nikhil Jawrani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Parth Dholakia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ravinder Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rohan Vyavaharkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sachin Deshpande | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sachin Jadhavar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sameer Shaikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarfaraz Jumani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shakir Shandiwan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shawn Brindley | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Suraj Shetty | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 99 |
0 | 0 |
14 | 11 |
12 | 3 |
0 | 0 |
0 | 0 |
19.6 | 0 |
0 | 0 |
149 | 0 |
9 | 0 |
8 | 0 |
0 | 0 |