Scottish Striking Stars vs JNS Mustangs
Tournament: School Dads Cricket Championship Season 10 (2022-2023)
Venue: Air India Kalina Cricket Gound
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
November 30, 2022 | 8:45 pm | School Dads Cricket Championship Season 10 (2022-2023) | 2022 | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Scottish Striking Stars | 198 | 2 | 20 | Win |
JNS Mustangs | 128 | 9 | 20 | Loss |
Scottish Striking Stars
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2 | Charles Sam | All Rounder | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
3 | Hamir Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Issac Nazaseth | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mayur Gathani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neeraj Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nihal Hemdev | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ojas Mehta | All Rounder | 100 | 65 | 154 | 13 | 3 | 1 | 1 | 0 |
10 | Omkar Joijode | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Pavan Patheja | All Rounder | 32 | 17 | 188 | 6 | 0 | 0 | 0 | 0 |
13 | Siddharth Raut | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Panjabi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tripooraj Dhavale | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vinod Raghavan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jeetendra Mulchandani | All Rounder | 52 | 32 | 163 | 7 | 0 | 1 | 0 | 0 |
17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 12 | |||||||||
Total | 198 |
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hamir Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Issac Nazaseth | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mayur Gathani | All Rounder | 4 | 0 | 22 | 3 | 6 | 0 |
7 | Neeraj Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nihal Hemdev | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ojas Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Omkar Joijode | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Pavan Patheja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Siddharth Raut | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Panjabi | All Rounder | 4 | 0 | 30 | 2 | 8 | 0 | |
15 | Tripooraj Dhavale | All Rounder | 4 | 0 | 27 | 1 | 7 | 0 |
17 | Vinod Raghavan | All Rounder | 4 | 0 | 22 | 1 | 6 | 0 |
06 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vinod Giri | All Rounder | 4 | 0 | 24 | 1 | 6 | 0 |
JNS Mustangs
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ashank Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diviendra Sisodia | All Rounder | 5 | 3 | 167 | 1 | 0 | 0 | 0 | 0 |
4 | Gurmeet Singh Ahuja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 19 | 9 | 211 | 2 | 1 | 0 | 0 | 0 |
07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jesal Thakkar | Batsman | 19 | 18 | 106 | 2 | 0 | 0 | 0 | 0 |
08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 13 | 12 | 108 | 1 | 0 | 0 | 0 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manoje Biddvai | Batsman | 21 | 23 | 91 | 3 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Niraj Parab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rahul Sughand | All Rounder | 6 | 13 | 46 | 0 | 0 | 0 | 0 | 0 |
19 | Rohit Saraf | All Rounder | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 0 |
20 | Sahil Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sameer Shetty | All Rounder | 8 | 9 | 89 | 1 | 0 | 0 | 0 | 0 |
21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shreyas Desai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vikas Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vikas Linga | All Rounder | 16 | 18 | 89 | 1 | 0 | 0 | 0 | 0 |
16 | Vishal Majumdar | All Rounder | 7 | 8 | 88 | 1 | 0 | 0 | 0 | 0 |
Keyur Shah | Bowler | 5 | 3 | 167 | 00 | 0 | 0 | 0 | 0 | |
Extras | 5 | |||||||||
Total | 128 |
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ashank Shah | All Rounder | 4 | 0 | 27 | 0 | 7 | 0 |
3 | Diviendra Sisodia | All Rounder | 3 | 0 | 38 | 0 | 13 | 0 |
4 | Gurmeet Singh Ahuja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 4 | 0 | 32 | 1 | 8 | 0 |
07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jesal Thakkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 2 | 0 | 28 | 0 | 14 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manoje Biddvai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Niraj Parab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rahul Sughand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 120 |
0 | 0 |
26 | 13 |
3 | 1 |
2 | 0 |
1 | 0 |
20 | 13 |
0 | 0 |
125 | 125 |
8 | 1 |
6 | 10 |
0 | 0 |