OIS United VS Beacon Thunderwolves
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 26, 2023 | 9:00 am | School Dads Red Ball Cricket Championship 2023 | 2023 | Sunday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
OIS United | 127 | 5 | 15.3 | Win |
Beacon Thunderwolves | 124 | 9 | 18.4 | Loss |
OIS United
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
22 | Vinod Lund | All Rounder | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
01 | Abhishek Dutt | All Rounder | 13 | 14 | 93 | 2 | 0 | 0 | 0 | 0 |
02 | Ajit Virwani | All Rounder | 25 | 14 | 179 | 5 | 0 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 11 | 8 | 138 | 0 | 1 | 0 | 0 | 0 |
16 | Pratik Sanghavi | Batsman | 15 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
17 | Punit Gambhir | All Rounder | 29 | 14 | 207 | 2 | 1 | 0 | 0 | 0 |
03 | Akash Ajmera | All Rounder | 12 | 15 | 80 | 2 | 0 | 0 | 0 | 0 |
04 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Anal Patwa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Anshul Lodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Gaurav Sathaye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Navin Rupani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nimit Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nishant Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nishith Parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Siddharth Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Varun Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vicky Sujan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vikram Panjwani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 20 | |||||||||
Total | 127 |
Did not bat: Amardeep Bindra, Anal Patwa, Anshul Lodha, Gaurav Sathaye, Gautam Manocha, Navin Rupani, Nimit Parikh, Nishant Shah, Nishith Parashar, Piyush Patel, Siddharth Sood, Varun Gambhir, Vicky Sujan, Vikram Panjwani
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
01 | Abhishek Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ajit Virwani | All Rounder | 2 | 0 | 15 | 0 | 8 | 0 |
03 | Akash Ajmera | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Anal Patwa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Anshul Lodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 4 | 0 | 24 | 2 | 6 | 0 |
08 | Gaurav Sathaye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Navin Rupani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nimit Parikh | All Rounder | 1 | 0 | 11 | 0 | 11 | 0 |
13 | Nishant Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nishith Parashar | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 |
15 | Piyush Patel | All Rounder | 4 | 0 | 27 | 1 | 7 | 0 |
16 | Pratik Sanghavi | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Punit Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Siddharth Sood | All Rounder | 3.4 | 1 | 17 | 5 | 5 | 0 |
19 | Varun Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vicky Sujan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vikram Panjwani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vinod Lund | All Rounder | 2 | 0 | 9 | 0 | 5 | 0 |
Beacon Thunderwolves
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Extras | 11 |
Did not bat:
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Amit Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
67 | 113 |
0 | 0 |
37 | 13 |
2 | 1 |
0 | 0 |
0 | 0 |
18.4 | 15.3 |
1 | 0 |
122 | 122 |
8 | 5 |
7 | 8 |
0 | 0 |