Beacon Thunderwolves VS Scottish Stars
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day | Format |
---|---|---|---|---|---|
April 9, 2023 | 9:00 am | School Dads Red Ball Cricket Championship 2023 | 2023 | Sunday | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Beacon Thunderwolves | 124 | 8 | 20 | Loss |
Scottish Stars | 127 | 2 | 10 | Win |
Beacon Thunderwolves
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
03 | Amit Singh | All Rounder | 6 | 13 | 46 | 0 | 0 | 0 | 0 | 0 |
05 | Ashwin Parmar | All Rounder | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 |
06 | Hiren Gindra | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 |
07 | Kartik Shah | All Rounder | 7 | 6 | 117 | 0 | 0 | 0 | 0 | 0 |
08 | Kyan Bharucha | Wicket Keeper | 7 | 6 | 117 | 1 | 0 | 0 | 0 | 0 |
09 | Miten Shah | All Rounder | 12 | 15 | 80 | 1 | 0 | 0 | 0 | 0 |
10 | Munir Merchant | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Murtuza Babrawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nirranjan Matta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sameer Shirali | All Rounder | 46 | 47 | 98 | 5 | 0 | 0 | 0 | 0 |
14 | Sundeep Valecha | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tushar Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vicky Parmar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Viral Amin | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 13 | |||||||||
Total | 95 |
Did not bat: Munir Merchant, Murtuza Babrawala, Nirranjan Matta, Tushar Khedekar, Vicky Parmar, Viral Amin
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
03 | Amit Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Ashwin Parmar | All Rounder | 2 | 0 | 21 | 0 | 11 | 0 |
06 | Hiren Gindra | All Rounder | 2 | 0 | 26 | 0 | 13 | 0 |
07 | Kartik Shah | All Rounder | 2 | 0 | 30 | 0 | 15 | 0 |
08 | Kyan Bharucha | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Miten Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Munir Merchant | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Murtuza Babrawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nirranjan Matta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sameer Shirali | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sundeep Valecha | All Rounder | 2 | 0 | 20 | 0 | 10 | 0 |
15 | Tushar Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vicky Parmar | All Rounder | 1 | 0 | 17 | 0 | 17 | 0 |
17 | Viral Amin | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Stars
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Charles Sam | All Rounder | 61 | 26 | 235 | 4 | 5 | 0 | 0 | 0 |
05 | Himanshu Maggu | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Mayur Gathani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prateek Garg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Preet Singh | All Rounder | 51 | 28 | 182 | 8 | 0 | 0 | 0 | 0 |
12 | Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sunil Gangan | Batsman | 11 | 11 | 100 | 2 | 0 | 0 | 0 | 0 |
16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sunil Punjabi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 4 | |||||||||
Total | 127 |
Did not bat: Aditya Barwe, Advait Godse, Ameya Medhekar, Himanshu Maggu, Jeetendra Mulchandani, Justin Nadar, Mayur Gathani, Pinaki Mukherjee, Shahzad Daver, Shashank Sawant, Sunil Kapoor, Sunil Punjabi, Vinod Giri
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Himanshu Maggu | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jeetendra Mulchandani | All Rounder | 3 | 0 | 26 | 2 | 9 | 0 |
07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Mayur Gathani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prateek Garg | All Rounder | 4 | 0 | 16 | 1 | 4 | 0 |
11 | Preet Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shahzad Daver | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 |
13 | Shashank Sawant | All Rounder | 3 | 0 | 20 | 0 | 7 | 0 |
15 | Sunil Gangan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sunil Punjabi | All Rounder | 4 | 0 | 20 | 1 | 5 | 0 |
17 | Vinod Giri | All Rounder | 4 | 0 | 19 | 4 | 5 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
121 | 65 |
0 | 0 |
9 | 14 |
1 | 5 |
0 | 0 |
0 | 0 |
10 | 20 |
0 | 0 |
131 | 120 |
0 | 8 |
13 | 6 |
0 | 0 |