CNMS Eternals VS Beacon Thunderwolves
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 2, 2023 | 9:00 am | School Dads Red Ball Cricket Championship 2023 | 2023 | Sunday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
CNMS Eternals | 153 | 7 | 20 | Loss |
Beacon Thunderwolves | 154 | 4 | 16.3 | Win |
CNMS Eternals
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
15 | Saurabh Daga | All Rounder | 24 | 21 | 114 | 4 | 0 | 0 | 0 | 0 |
06 | Davindra Saini | All Rounder | 5 | 6 | 83 | 1 | 0 | 0 | 0 | 0 |
03 | Bhavesh Shrivastav | All Rounder | 33 | 27 | 122 | 3 | 0 | 0 | 0 | 0 |
13 | Rajesh Jain | All Rounder | 22 | 18 | 122 | 1 | 0 | 0 | 0 | 0 |
21 | Tanpreet Sahni | All Rounder | 9 | 8 | 113 | 1 | 0 | 0 | 0 | 0 |
08 | Hiten Kothari | All Rounder | 33 | 20 | 165 | 3 | 0 | 0 | 0 | 0 |
04 | Bhavin Janak | All Rounder | 7 | 6 | 117 | 0 | 0 | 0 | 0 | 0 |
09 | Jay Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Aniket Vanjre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ankit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Hiren Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Karan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pavan Patel | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rahul Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Renjith Ampady | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sanket Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shripal Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simar Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sujeet Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sujit Nair | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vishal Khanna | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vishal Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 17 | |||||||||
Total | 150 |
Did not bat: Aniket Vanjre, Ankit Saraf, Hiren Patel, Karan Shah, Pavan Patel, Rahul Shah, Renjith Ampady, Sanket Sawla, Shripal Parekh, Simar Singh, Sujeet Singh, Sujit Nair, Vishal Khanna, Vishal Sawla
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
09 | Jay Mehta | All Rounder | 1 | 0 | 13 | 0 | 13 | 0 |
04 | Bhavin Janak | All Rounder | 1 | 0 | 10 | 0 | 10 | 0 |
12 | Rahul Shah | All Rounder | 3 | 0 | 20 | 0 | 7 | 0 |
17 | Simar Singh | All Rounder | 1 | 0 | 9 | 0 | 9 | 0 |
13 | Rajesh Jain | All Rounder | 3 | 0 | 18 | 0 | 6 | 0 |
15 | Saurabh Daga | All Rounder | 1 | 0 | 17 | 0 | 17 | 0 |
18 | Sujeet Singh | All Rounder | 1 | 0 | 10 | 1 | 10 | 0 |
07 | Hiren Patel | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 |
21 | Tanpreet Sahni | All Rounder | 0.3 | 0 | 6 | 1 | 20 | 0 |
01 | Aniket Vanjre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ankit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Bhavesh Shrivastav | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Davindra Saini | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Hiten Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Karan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pavan Patel | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Renjith Ampady | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sanket Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shripal Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sujit Nair | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vishal Khanna | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vishal Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Thunderwolves
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
09 | Miten Shah | All Rounder | 5 | 6 | 83 | 1 | 0 | 0 | 0 | 0 |
13 | Sameer Shirali | All Rounder | 5 | 6 | 83 | 0 | 0 | 0 | 0 | 0 |
08 | Kyan Bharucha | Wicket Keeper | 37 | 29 | 128 | 5 | 0 | 0 | 0 | 0 |
03 | Amit Singh | All Rounder | 15 | 16 | 94 | 2 | 0 | 0 | 0 | 0 |
06 | Hiren Gindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Ashwin Parmar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Kartik Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Munir Merchant | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Murtuza Babrawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nirranjan Matta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sundeep Valecha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tushar Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vicky Parmar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Viral Amin | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 22 | |||||||||
Total | 84 |
Did not bat: Ashwin Parmar, Kartik Shah, Munir Merchant, Murtuza Babrawala, Nirranjan Matta, Sundeep Valecha, Tushar Khedekar, Vicky Parmar, Viral Amin
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
07 | Kartik Shah | All Rounder | 4 | 0 | 20 | 0 | 5 | 0 |
16 | Vicky Parmar | All Rounder | 3.5 | 0 | 24 | 3 | 7 | 0 |
15 | Tushar Khedekar | All Rounder | 3.1 | 0 | 20 | 0 | 6 | 0 |
17 | Viral Amin | All Rounder | 0 | 0 | -1 | 0 | 0 | 0 |
06 | Hiren Gindra | All Rounder | 2 | 0 | 20 | 1 | 10 | 0 |
05 | Ashwin Parmar | All Rounder | 3 | 0 | 21 | 1 | 7 | 0 |
03 | Amit Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Kyan Bharucha | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Miten Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Munir Merchant | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Murtuza Babrawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nirranjan Matta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sameer Shirali | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sundeep Valecha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 99 |
0 | 0 |
13 | 18 |
0 | 2 |
0 | 0 |
0 | 0 |
16.3 | 19.6 |
0 | 0 |
151 | 146 |
2 | 5 |
9 | 7 |
0 | 0 |