DADS ARMY vs PLAYKNOXX
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
May 4, 2023 | 6:30 pm | Open School Dads Championship | 2023 | T20 |
Dads Army
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kaushal Goenka | All Rounder | 28 | 24 | 117 | 5 | 0 | 0 | 0 | 0 | |
Kunal Mehta | - | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | |
01 | Abhay Sharma | All Rounder | 64 | 52 | 123 | 4 | 3 | 0 | 0 | 0 |
16 | Vinod Muthukumar | All Rounder | 17 | 12 | 142 | 2 | 1 | 0 | 0 | 0 |
14 | Sundeep Valecha | All Rounder | 42 | 26 | 162 | 4 | 2 | 0 | 0 | 0 |
Dushyant Jain | All Rounder | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | |
08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Abhishek Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Anuj Sadh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chirayu Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Sharma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purnit Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Rishi Pilani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shagun Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vishal Gehani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 26 | |||||||||
Total | 182 |
Did not bat: Kunal Bhatia, Abhishek Jhaveri, Anuj Sadh, Arun Madhu, Chirayu Shah, Karan Sharma, Keyur Shah, Kinjan Vasant, Meghal Shah, Niraj Bajaj, Piyush Patel, Purnit Shah, Rahul Choudhary, Rishi Pilani, Shagun Shah, Vinod Lund, Vishal Gehani
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Dushyant Jain | All Rounder | 4 | 0 | 37 | 1 | 9 | 0 | |
14 | Sundeep Valecha | All Rounder | 3 | 0 | 29 | 0 | 10 | 0 |
14 | Chirayu Shah | All Rounder | 4 | 0 | 20 | 1 | 5 | 0 |
Karan Sharma | All Rounder | 4 | 0 | 30 | 3 | 8 | 0 | |
Shagun Shah | All Rounder | 3 | 0 | 20 | 0 | 7 | 0 | |
03 | Anuj Sadh | All Rounder | 2 | 0 | 13 | 0 | 7 | 0 |
Kaushal Goenka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kunal Mehta | - | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Abhay Sharma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vinod Muthukumar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Abhishek Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Purnit Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Rishi Pilani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vishal Gehani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Playknoxx
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Anand Surve | All Rounder | 23 | 12 | 192 | 4 | 1 | 0 | 0 | 0 | |
Ganesh Dal | All Rounder | 18 | 15 | 120 | 1 | 1 | 0 | 0 | 0 | |
Suhel Mistry | All Rounder | 19 | 17 | 112 | 3 | 0 | 0 | 0 | 0 | |
Nikhil Asgaonkar | All Rounder | 12 | 9 | 133 | 1 | 1 | 0 | 0 | 0 | |
Nagesh Rane | All Rounder | 48 | 35 | 137 | 5 | 1 | 0 | 0 | 0 | |
Ameeth Jain | All Rounder | 6 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | |
12 | Pramod Chandan | All Rounder | 13 | 14 | 93 | 2 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 |
Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Darshan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jinesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nirmal Juthani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prabhat Miglani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prashant Koyande | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Satya Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Umesh Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 | |||||||||
Total | 158 |
Did not bat: Ashish Khedekar, Darshan Shah, Jinesh Shah, Karan Jain, Manish Kothari, Nirmal Juthani, Prabhat Miglani, Prashant Koyande, Sandeep Shetye, Sareyas Desai, Satya Kela, Umesh Kela
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Anand Surve | All Rounder | 4 | 0 | 26 | 1 | 7 | 0 | |
Umesh Kela | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 | |
12 | Pramod Chandan | All Rounder | 4 | 0 | 35 | 0 | 9 | 0 |
Nikhil Asgaonkar | All Rounder | 4 | 0 | 31 | 0 | 8 | 0 | |
04 | Harish Shroff | All Rounder | 2 | 0 | 11 | 0 | 6 | 0 |
Ganesh Dal | All Rounder | 2 | 0 | 28 | 1 | 14 | 0 | |
Prabhat Miglani | All Rounder | 1 | 0 | 8 | 0 | 8 | 0 | |
Prashant Koyande | All Rounder | 1 | 0 | 9 | 0 | 9 | 0 | |
Ameeth Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Darshan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jinesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagesh Rane | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 121 |
0 | 0 |
15 | 16 |
6 | 4 |
0 | 0 |
0 | 0 |
20 | 20 |
0 | 0 |
149 | 167 |
5 | 2 |
7 | 8 |
0 | 0 |