Dads Army VS QMS Kings
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Dads Army
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaushal Goenka | All Rounder | 14 | 14 | 100 | 3 | 0 | 0 | 0 | 0 | |
| 01 | Abhay Sharma | All Rounder | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vishal Gehani | All Rounder | 25 | 16 | 156 | 2 | 2 | 0 | 0 | 0 |
| Kunal Mehta | - | 59 | 37 | 159 | 5 | 4 | 1 | 0 | 0 | |
| 19 | Rishi Pilani | Wicket Keeper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vinod Muthukumar | All Rounder | 21 | 18 | 117 | 2 | 1 | 0 | 0 | 0 |
| Dushyant Jain | All Rounder | 26 | 18 | 144 | 3 | 2 | 0 | 0 | 0 | |
| 07 | Arun Madhu | All Rounder | 7 | 5 | 140 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sundeep Valecha | All Rounder | 5 | 4 | 125 | 1 | 0 | 0 | 0 | 0 |
| Karan Sharma | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Anuj Sadh | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| 08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Abhishek Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chirayu Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purnit Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shagun Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 14 | |||||||||
| Total | 172 | |||||||||
Did not bat: Abhay Sharma, Kunal Bhatia, Abhishek Jhaveri, Chirayu Shah, Keyur Shah, Kinjan Vasant, Meghal Shah, Niraj Bajaj, Piyush Patel, Purnit Shah, Rahul Choudhary, Shagun Shah, Vinod Lund
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 03 | Anuj Sadh | All Rounder | 4 | 0 | 15 | 3 | 4 | 0 |
| 14 | Sundeep Valecha | All Rounder | 4 | 0 | 15 | 1 | 4 | 0 |
| 07 | Arun Madhu | All Rounder | 3 | 0 | 32 | 0 | 11 | 0 |
| Karan Sharma | All Rounder | 3 | 0 | 22 | 2 | 7 | 0 | |
| Shagun Shah | All Rounder | 2 | 0 | 28 | 1 | 14 | 0 | |
| Dushyant Jain | All Rounder | 4 | 0 | 18 | 2 | 5 | 0 | |
| 01 | Abhay Sharma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Abhishek Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chirayu Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaushal Goenka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunal Mehta | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Purnit Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rishi Pilani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vinod Muthukumar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vishal Gehani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
QMS Kings
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alok Kamdar | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dinesh Patel | All Rounder | 7 | 1 | 700 | 0 | 0 | 0 | 0 | 0 | |
| Jainam Rathod | All Rounder | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Chirag Shah | All Rounder | 50 | 41 | 122 | 6 | 2 | 1 | 0 | 0 |
| Yusuf Topiwala | All Rounder | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Vitesh Mehta | All Rounder | 11 | 11 | 100 | 2 | 0 | 0 | 0 | 0 | |
| Sachin Brahma | All Rounder | 31 | 26 | 119 | 4 | 0 | 0 | 0 | 0 | |
| Rohit Vanigota | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Ritesh Jain | All Rounder | 8 | 12 | 67 | 1 | 0 | 0 | 0 | 0 | |
| Bhavin Nalawala | All Rounder | 4 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | |
| Vipul Solanki | All Rounder | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
| Dhimant Mandelia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harnish Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripal Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 19 | |||||||||
| Total | 133 | |||||||||
Did not bat: Dhimant Mandelia, Harnish Kamdar, Meet Shah, Ripal Parikh
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Ripal Parikh | All Rounder | 4 | 0 | 38 | 2 | 10 | 0 | |
| Vipul Solanki | All Rounder | 4 | 0 | 18 | 3 | 5 | 0 | |
| Vitesh Mehta | All Rounder | 3 | 0 | 35 | 1 | 12 | 0 | |
| Ritesh Jain | All Rounder | 2 | 0 | 18 | 0 | 9 | 0 | |
| Dhimant Mandelia | All Rounder | 3 | 0 | 32 | 1 | 11 | 0 | |
| 15 | Meet Shah | All Rounder | 2 | 0 | 22 | 0 | 11 | 0 |
| Sachin Brahma | All Rounder | 1.5 | 0 | 11 | 2 | 7 | 0 | |
| Alok Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bhavin Nalawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinesh Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harnish Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jainam Rathod | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohit Vanigota | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yusuf Topiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 121 | 110 |
| 0 | 0 |
| 17 | 13 |
| 9 | 2 |
| 1 | 1 |
| 0 | 0 |
| 20 | 19.5 |
| 0 | 0 |
| 130 | 174 |
| 9 | 9 |
| 7 | 9 |
| 0 | 0 |














