DADS ARMY vs RAIGAD WARRIORS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
May 8, 2023 | 6:30 pm | Open School Dads Championship | 2023 | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Dads Army | 166 | 10 | 19.4 | Loss |
Raigad Warriors | 167 | 5 | 16.1 | Win |
Dads Army
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kaushal Goenka | All Rounder | 24 | 20 | 120 | 4 | 0 | 0 | 0 | 0 | |
01 | Abhay Sharma | All Rounder | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 0 |
18 | Vishal Gehani | All Rounder | 20 | 7 | 286 | 3 | 1 | 0 | 0 | 0 |
19 | Rishi Pilani | Wicket Keeper | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
16 | Vinod Muthukumar | All Rounder | 14 | 8 | 175 | 1 | 1 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 28 | 25 | 112 | 3 | 1 | 0 | 0 | 0 |
14 | Sundeep Valecha | All Rounder | 8 | 8 | 100 | 1 | 0 | 0 | 0 | 0 |
Karan Sharma | All Rounder | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Abhishek Jhaveri | All Rounder | 13 | 13 | 100 | 2 | 0 | 0 | 0 | 0 |
Dushyant Jain | All Rounder | 37 | 25 | 148 | 4 | 2 | 0 | 0 | 0 | |
Shagun Shah | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
03 | Anuj Sadh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chirayu Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunal Mehta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purnit Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 15 | |||||||||
Total | 166 |
Did not bat: Anuj Sadh, Chirayu Shah, Keyur Shah, Kinjan Vasant, Kunal Bhatia, Kunal Mehta, Meghal Shah, Niraj Bajaj, Piyush Patel, Purnit Shah, Rahul Choudhary, Vinod Lund
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
01 | Abhishek Jhaveri | All Rounder | 2 | 0 | 24 | 0 | 12 | 0 |
14 | Chirayu Shah | All Rounder | 1 | 0 | 15 | 0 | 15 | 0 |
07 | Arun Madhu | All Rounder | 4 | 0 | 39 | 2 | 10 | 0 |
14 | Sundeep Valecha | All Rounder | 4 | 0 | 25 | 0 | 6 | 0 |
Karan Sharma | All Rounder | 1 | 0 | 22 | 0 | 22 | 0 | |
Dushyant Jain | All Rounder | 4 | 0 | 29 | 2 | 7 | 0 | |
03 | Anuj Sadh | All Rounder | 0.1 | 0 | 9 | 0 | 90 | 0 |
01 | Abhay Sharma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Kaushal Goenka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | |
08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Kunal Mehta | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Purnit Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Rishi Pilani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
Shagun Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vinod Muthukumar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vishal Gehani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Raigad Warriors
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Sikandar Patil | All Rounder | 47 | 28 | 168 | 7 | 1 | 0 | 0 | 0 | |
21 | Yogesh Wagh | All Rounder | 66 | 33 | 200 | 7 | 5 | 0 | 0 | 0 |
Sumit Zunjarrao | All Rounder | 4 | 3 | 133 | 1 | 0 | 0 | 0 | 0 | |
Pankaj Patil | All Rounder | 8 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | |
Amit Pujari | All Rounder | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | |
Satish Deokar | All Rounder | 10 | 8 | 125 | 1 | 1 | 0 | 0 | 0 | |
Pritam Kaiya | All Rounder | 12 | 12 | 100 | 2 | 0 | 0 | 0 | 0 | |
Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Wange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devendra Chaudhari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Kadu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirit Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravish Chitrigemath | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rutuparn Sasana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santosh Jadhav | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vikram Kaiya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 17 | |||||||||
Total | 167 |
Did not bat: Arvind Khutarkar, Darshan Wange, Devendra Chaudhari, Ganesh Kadu, Kirit Patil, Ravish Chitrigemath, Rutuparn Sasana, Santosh Jadhav, Vikram Kaiya, Vinod Bhoir
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Devendra Chaudhari | All Rounder | 3 | 0 | 37 | 0 | 12 | 0 | |
Vikram Kaiya | All Rounder | 4 | 0 | 24 | 1 | 6 | 0 | |
Pritam Kaiya | All Rounder | 4 | 0 | 24 | 4 | 6 | 0 | |
Santosh Jadhav | All Rounder | 4 | 0 | 27 | 1 | 7 | 0 | |
Amit Pujari | All Rounder | 2 | 0 | 24 | 1 | 12 | 0 | |
21 | Yogesh Wagh | All Rounder | 1 | 0 | 12 | 0 | 12 | 0 |
Satish Deokar | All Rounder | 1.4 | 0 | 16 | 1 | 11 | 0 | |
Ravish Chitrigemath | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Wange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Kadu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirit Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pankaj Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rutuparn Sasana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikandar Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumit Zunjarrao | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
118 | 100 |
0 | 0 |
19 | 18 |
5 | 7 |
0 | 0 |
0 | 0 |
16.1 | 19.4 |
0 | 0 |
163 | 164 |
4 | 8 |
10 | 8 |
0 | 0 |