JNS Jaguars VS JNS Mustangs
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 9, 2023 | 9:00 am | School Dads Red Ball Cricket Championship 2023 | 2023 | Sunday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
JNS Mustangs | 151 | 07 | 20 | Loss |
JNS Jaguars | 152 | 06 | 19 | Win |
JNS Mustangs
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
26 | Vishal Majumdar | All Rounder | 22 | 26 | 85 | 2 | 0 | 0 | 0 | 0 |
14 | Manoje Biddvai | All Rounder | 38 | 35 | 109 | 5 | 0 | 0 | 0 | 0 |
19 | Rohit Saraf | All Rounder | 53 | 41 | 129 | 2 | 3 | 0 | 0 | 0 |
24 | Vikas Linga | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
17 | Niraj Parab | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 14 | 9 | 156 | 2 | 0 | 0 | 0 | 0 |
20 | Sahil Parikh | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 |
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ashank Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vikas Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shreyas Desai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 17 | |||||||||
Total | 151 |
Did not bat: Akshay Wagh, Ashank Shah, Chirag Shah, Hitesh Patel, Jairaj Bisht, Jekin Shah, Jimeet Shah, Jimmy Shah, Kapil Arora, Vikas Arora, Keyur Shah, Manish Parekh, Meet Shah, Nishit Gandhi, Shobhan Parekh, Shreyas Desai, Tejas Dharia
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
19 | Rohit Saraf | All Rounder | 4 | 0 | 30 | 0 | 8 | 0 |
05 | Hitesh Patel | Bowler | 2 | 0 | 16 | 1 | 8 | 0 |
15 | Meet Shah | All Rounder | 4 | 0 | 41 | 2 | 10 | 0 |
04 | Harish Shroff | All Rounder | 4 | 0 | 25 | 0 | 6 | 0 |
17 | Niraj Parab | All Rounder | 4 | 0 | 30 | 2 | 8 | 0 |
02 | Ashank Shah | All Rounder | 1 | 0 | 9 | 0 | 9 | 0 |
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manoje Biddvai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sahil Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shreyas Desai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vikas Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vikas Linga | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Vishal Majumdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
JNS Jaguars
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
03 | Ameya Deshpande | All Rounder | 19 | 21 | 90 | 1 | 0 | 0 | 0 | 0 |
05 | Atul Ganeriwal | All Rounder | 43 | 33 | 130 | 6 | 0 | 0 | 0 | 0 |
07 | Hemal Chitalia | All Rounder | 4 | 3 | 133 | 0 | 0 | 0 | 0 | 0 |
14 | Shantanu Agasti | Wicket Keeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Aakash Desai | All Rounder | 10 | 15 | 67 | 0 | 0 | 0 | 0 | 0 |
17 | Vishal Merwana | All Rounder | 41 | 17 | 241 | 4 | 2 | 0 | 0 | 0 |
13 | Shamin Kharbari | All Rounder | 9 | 10 | 90 | 0 | 0 | 0 | 0 | 0 |
10 | Manan Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Abhishek Pingley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Ashish Siroya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jay Pandya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pratik Chitalia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pritesh Magoda | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sanjeev Zaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tanmay Godadiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Varun Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 12 | |||||||||
Total | 138 |
Did not bat: Manan Gandhi, Abhishek Pingley, Jay Pandya, Pratik Chitalia, Pritesh Magoda, Sanjeev Zaveri, Tanmay Godadiwala, Varun Sood
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
04 | Ashish Siroya | All Rounder | 4 | 0 | 28 | 1 | 7 | 0 |
17 | Vishal Merwana | All Rounder | 4 | 0 | 26 | 1 | 7 | 0 |
13 | Shamin Kharbari | All Rounder | 3 | 0 | 22 | 0 | 7 | 0 |
07 | Hemal Chitalia | All Rounder | 4 | 0 | 21 | 1 | 5 | 0 |
05 | Atul Ganeriwal | All Rounder | 4 | 0 | 30 | 1 | 8 | 0 |
16 | Varun Sood | All Rounder | 1 | 0 | 17 | 0 | 17 | 0 |
01 | Aakash Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Abhishek Pingley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ameya Deshpande | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
122 | 114 |
0 | 0 |
11 | 12 |
3 | 3 |
0 | 0 |
0 | 0 |
19 | 20 |
0 | 0 |
151 | 144 |
5 | 4 |
8 | 7 |
0 | 0 |