JNS JAGUARS vs OIS UNITED
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
| Date | Time | League | Season | Format |
|---|---|---|---|---|
| April 22, 2023 | 9:15 am | School Dads Red Ball Cricket Championship 2023 | 2023 | T20 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| JNS Jaguars | 149 | 6 | 20 | Win |
| OIS United | 152 | 3 | 16 | Loss |
JNS Jaguars
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aakash Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Abhishek Pingley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ameya Deshpande | All Rounder | 23 | 27 | 85 | 2 | 0 | 0 | 0 | 0 |
| 04 | Ashish Siroya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Atul Ganeriwal | All Rounder | 38 | 28 | 136 | 3 | 1 | 0 | 0 | 0 |
| 07 | Hemal Chitalia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jay Pandya | All Rounder | 29 | 26 | 112 | 3 | 0 | 0 | 0 | 0 |
| 10 | Manan Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pratik Chitalia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pritesh Magoda | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sanjeev Zaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shamin Kharbari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shantanu Agasti | Wicket Keeper | 8 | 4 | 200 | 1 | 0 | 0 | 0 | 0 |
| 15 | Tanmay Godadiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Varun Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vishal Merwana | All Rounder | 11 | 10 | 110 | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 | |||||||||
| Total | 119 | |||||||||
Did not bat: Aakash Desai, Abhishek Pingley, Manan Gandhi, Pratik Chitalia, Sanjeev Zaveri, Tanmay Godadiwala
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 01 | Aakash Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Abhishek Pingley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ameya Deshpande | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ashish Siroya | All Rounder | 2 | 0 | 18 | 0 | 9 | 0 |
| 05 | Atul Ganeriwal | All Rounder | 2 | 0 | 22 | 0 | 11 | 0 |
| 07 | Hemal Chitalia | All Rounder | 2 | 0 | 24 | 1 | 12 | 0 |
| 08 | Jay Pandya | All Rounder | 4 | 0 | 21 | 0 | 5 | 0 |
| 10 | Manan Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pratik Chitalia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pritesh Magoda | All Rounder | 1 | 0 | 16 | 1 | 16 | 0 |
| 14 | Sanjeev Zaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shamin Kharbari | All Rounder | 1 | 0 | 7 | 0 | 7 | 0 |
| 14 | Shantanu Agasti | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanmay Godadiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Varun Sood | All Rounder | 2 | 0 | 21 | 1 | 11 | 0 |
| 17 | Vishal Merwana | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 |
OIS United
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abhishek Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ajit Virwani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Akash Ajmera | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Anal Patwa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Anshul Lodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Arun Madhu | All Rounder | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| 08 | Gaurav Sathaye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Navin Rupani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nimit Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nishant Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nishith Parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Piyush Patel | All Rounder | 18 | 10 | 180 | 1 | 2 | 0 | 0 | 0 |
| 16 | Pratik Sanghavi | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Punit Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Siddharth Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Varun Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vicky Sujan | Batsman | 34 | 26 | 131 | 6 | 0 | 0 | 0 | 0 |
| 21 | Vikram Panjwani | All Rounder | 28 | 21 | 133 | 3 | 1 | 0 | 0 | 0 |
| 22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 | |||||||||
| Total | 94 | |||||||||
Did not bat: Abhishek Dutt, Akash Ajmera, Amardeep Bindra, Anshul Lodha, Gaurav Sathaye, Gautam Manocha, Navin Rupani, Nimit Parikh, Nishith Parashar, Pratik Sanghavi, Punit Gambhir, Varun Gambhir, Vinod Lund
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 01 | Abhishek Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ajit Virwani | All Rounder | 2 | 0 | 17 | 2 | 9 | 0 |
| 03 | Akash Ajmera | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Anal Patwa | All Rounder | 3 | 0 | 21 | 0 | 7 | 0 |
| 06 | Anshul Lodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Arun Madhu | All Rounder | 3 | 0 | 22 | 0 | 7 | 0 |
| 08 | Gaurav Sathaye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Navin Rupani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nimit Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nishant Shah | All Rounder | 1 | 0 | 14 | 0 | 14 | 0 |
| 14 | Nishith Parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Piyush Patel | All Rounder | 4 | 0 | 20 | 1 | 5 | 0 |
| 16 | Pratik Sanghavi | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Punit Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Siddharth Sood | All Rounder | 3 | 0 | 19 | 1 | 6 | 0 |
| 19 | Varun Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vicky Sujan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vikram Panjwani | All Rounder | 4 | 0 | 30 | 0 | 8 | 0 |
| 22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 121 | 96 |
| 0 | 0 |
| 13 | 17 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 16 | 20 |
| 0 | 0 |
| 148 | 143 |
| 3 | 4 |
| 9 | 7 |
| 0 | 0 |














