JNS Mustangs VS AVM Aryans
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 25, 2023 | 9:00 am | School Dads Red Ball Cricket Championship 2023 | 2023 | Saturday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
JNS Mustangs | 189 | 6 | 20 | Win |
AVM Aryans | 161 | 9 | 20 | Loss |
JNS Mustangs
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
26 | Vishal Majumdar | All Rounder | 31 | 24 | 129 | 6 | 0 | 0 | 0 | 0 |
23 | Shreyas Desai | Batsman | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
24 | Vikas Linga | All Rounder | 86 | 54 | 159 | 10 | 3 | 0 | 0 | 0 |
25 | Vikas Arora | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
18 | Nishit Gandhi | All Rounder | 19 | 12 | 158 | 2 | 0 | 0 | 0 | 0 |
17 | Niraj Parab | All Rounder | 42 | 21 | 200 | 6 | 2 | 0 | 0 | 0 |
20 | Sahil Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ashank Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manoje Biddvai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rohit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 8 | |||||||||
Total | 189 |
Did not bat: Akshay Wagh, Ashank Shah, Chirag Shah, Harish Shroff, Hitesh Patel, Jairaj Bisht, Jekin Shah, Jimeet Shah, Jimmy Shah, Kapil Arora, Keyur Shah, Kunal Jhaveri, Manish Parekh, Manoje Biddvai, Meet Shah, Mehul Shah, Rohit Saraf, Shobhan Parekh, Tejas Dharia
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
05 | Hitesh Patel | Bowler | 4 | 0 | 41 | 2 | 10 | 0 |
07 | Jekin Shah | All Rounder | 4 | 0 | 22 | 1 | 6 | 0 |
02 | Ashank Shah | All Rounder | 3 | 0 | 18 | 0 | 6 | 0 |
20 | Sahil Parikh | All Rounder | 2 | 0 | 22 | 0 | 11 | 0 |
17 | Niraj Parab | All Rounder | 3 | 0 | 24 | 3 | 8 | 0 |
03 | Chirag Shah | All Rounder | 1 | 0 | 10 | 0 | 10 | 0 |
18 | Nishit Gandhi | All Rounder | 1 | 0 | 6 | 1 | 6 | 0 |
08 | Jimeet Shah | All Rounder | 2 | 0 | 12 | 1 | 6 | 0 |
26 | Vishal Majumdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shreyas Desai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vikas Linga | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vikas Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Jimmy Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manoje Biddvai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rohit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
AVM Aryans
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
14 | Saurabh Sinha | All Rounder | 36 | 33 | 109 | 5 | 0 | 0 | 0 | 0 |
08 | Prathemesh Parle | All Rounder | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 |
06 | Nilay Shah | All Rounder | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 0 |
15 | Sivanandan Konar | All Rounder | 28 | 17 | 165 | 5 | 0 | 0 | 0 | 0 |
18 | Vinay Date | All Rounder | 35 | 19 | 184 | 5 | 1 | 0 | 0 | 0 |
12 | Sachin Deshpande | All Rounder | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
07 | Nishant Patankar | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Amar Kotian | All Rounder | 5 | 4 | 125 | 1 | 0 | 0 | 0 | 0 |
05 | Mahesh Biyani | All Rounder | 7 | 7 | 100 | 1 | 0 | 0 | 0 | 0 |
02 | Amit Manubarwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Ashish Redij | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Gurvineet Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prathik Jadhav | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Prathmesh K | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rishikesh Mapara | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vikash Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vishal Miglani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 14 | |||||||||
Total | 133 |
Did not bat: Mahesh Biyani, Ashish Redij, Gurvineet Singh, Prathik Jadhav, Prathmesh K, Rishikesh Mapara, Vikash Singh, Vishal Miglani
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
03 | Gurvineet Singh | All Rounder | 3 | 0 | 33 | 0 | 11 | 0 |
07 | Nishant Patankar | All Rounder | 4 | 0 | 26 | 1 | 7 | 0 |
12 | Sachin Deshpande | All Rounder | 4 | 0 | 44 | 1 | 11 | 0 |
05 | Mahesh Biyani | All Rounder | 4 | 0 | 24 | 1 | 6 | 0 |
08 | Prathemesh Parle | All Rounder | 1 | 0 | 15 | 0 | 15 | 0 |
15 | Sivanandan Konar | All Rounder | 3 | 0 | 36 | 0 | 12 | 0 |
01 | Amar Kotian | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Saurabh Sinha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Nilay Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 120 |
0 | 0 |
24 | 21 |
5 | 1 |
0 | 0 |
0 | 0 |
20 | 20 |
0 | 0 |
155 | 187 |
8 | 3 |
8 | 9 |
0 | 0 |