JNS Mustangs vs DBIS Strikers
Tournament: School Dads Cricket Championship Season 10 (2022-2023)
Venue: Air India Kalina Cricket Gound
Details
| Date | Time | League | Season | Format |
|---|---|---|---|---|
| December 12, 2022 | 5:30 pm | School Dads Cricket Championship Season 10 (2022-2023) | 2022 | T20 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| JNS Mustangs | 176 | 4 | 20 | Win |
| DBIS Strikers | 160 | 9 | 20 | Loss |
JNS Mustangs
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ashank Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diviendra Sisodia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gurmeet Singh Ahuja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesal Thakkar | Batsman | 44 | 33 | 133 | 4 | 1 | 0 | 0 | 0 |
| 08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Jimmy Shah | All Rounder | 72 | 51 | 141 | 6 | 0 | 0 | 0 | 0 |
| 10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manoje Biddvai | Batsman | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manoje Biddvai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Niraj Parab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rahul Sughand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rohit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rohit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sahil Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sameer Shetty | All Rounder | 16 | 9 | 178 | 1 | 0 | 0 | 0 | 0 |
| 21 | Shobhan Parekh | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shreyas Desai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tejas Dharia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vikas Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vikas Linga | All Rounder | 29 | 23 | 126 | 1 | 1 | 0 | 0 | 0 |
| 24 | Vikas Linga | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vishal Majumdar | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vishal Majumdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 | |||||||||
| Total | 176 | |||||||||
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 01 | Akshay Wagh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ashank Shah | All Rounder | 3 | 0 | 28 | 1 | 9 | 0 |
| 3 | Diviendra Sisodia | All Rounder | 4 | 0 | 28 | 3 | 7 | 0 |
| 4 | Gurmeet Singh Ahuja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Hitesh Patel | Bowler | 4 | 0 | 30 | 1 | 8 | 0 |
| 5 | Hitesh Patel | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Jairaj Bisht | All Rounder | 4 | 0 | 29 | 1 | 7 | 0 |
| 6 | Jairaj Bisht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Jekin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesal Thakkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jimeet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Jimmy Shah | All Rounder | 3 | 0 | 28 | 3 | 9 | 0 |
| 10 | Kapil Arora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kunal Jhaveri | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manish Parekh | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manoje Biddvai | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manoje Biddvai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mehul Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Niraj Parab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nishit Gandhi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rahul Sughand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
DBIS Strikers
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aakash Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alistair Pinto | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ambarish Adhikari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ameet Chandak | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashish Bhuva | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dhaval Gajaria | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gaurang Bhasin | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mehul Nisar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Minesh Adani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rahul Walia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sagar Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saurabh Vijayvergia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shashank Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shivkumar Lad | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Siddhesh Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Varun Lohchab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yogesh Prabhu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vishal shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Aakash Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alistair Pinto | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ambarish Adhikari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ameet Chandak | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashish Bhuva | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dhaval Gajaria | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gaurang Bhasin | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mehul Nisar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Minesh Adani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rahul Walia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sagar Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saurabh Vijayvergia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shashank Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shivkumar Lad | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Siddhesh Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Varun Lohchab | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yogesh Prabhu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 121 | 0 |
| 0 | 0 |
| 12 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 0 |
| 0 | 0 |
| 143 | 0 |
| 9 | 0 |
| 8 | 0 |
| 0 | 0 |














