MIG HAWKS vs DADS ARMY
Tournament: Open School Dads Championship
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
| Date | Time | League | Season | Format |
|---|---|---|---|---|
| May 9, 2023 | 11:00 pm | Open School Dads Championship | 2023 | T20 |
MIG Hawks
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Mihir Bapat | All Rounder | 44 | 33 | 133 | 6 | 1 | 0 | 0 | 0 | |
| AMIT DANI | All Rounder | 6 | 9 | 67 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Tushar Shinde | All Rounder | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Bala Shirke | All Rounder | 101 | 50 | 202 | 8 | 7 | 1 | 1 | 0 | |
| Akshay Borkar | All Rounder | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Jagdish Shetty | All Rounder | 31 | 20 | 155 | 2 | 2 | 0 | 0 | 0 | |
| Adhish Goray | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hitesh Khilani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaustubh Gupte | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Nishant Patankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prasad Gore | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Premjit Tawade | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sameer Shirodkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 31 | |||||||||
| Total | 215 | |||||||||
Did not bat: Adhish Goray, Ajay Naik, Divakar Shetty, Hitesh Khilani, Kaustubh Gupte, Mangesh Sawant, Nikhil Borkar, Ninad Borkar, Nishant Patankar, Prasad Gore, Premjit Tawade, Rajiv Atre, Sameer Shirodkar
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Kaustubh Gupte | All Rounder | 2 | 0 | 13 | 1 | 7 | 0 | |
| Prasad Gore | All Rounder | 4 | 0 | 33 | 5 | 8 | 0 | |
| Adhish Goray | All Rounder | 2 | 0 | 28 | 1 | 14 | 0 | |
| Mihir Bapat | All Rounder | 2.2 | 0 | 16 | 2 | 7 | 0 | |
| Akshay Borkar | All Rounder | 2 | 0 | 22 | 0 | 11 | 0 | |
| Sameer Shirodkar | All Rounder | 3 | 0 | 29 | 0 | 10 | 0 | |
| Mangesh Sawant | All Rounder | 1 | 0 | 12 | 0 | 12 | 0 | |
| Bala Shirke | All Rounder | 2 | 0 | 9 | 0 | 5 | 0 | |
| Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMIT DANI | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hitesh Khilani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jagdish Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Nishant Patankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Premjit Tawade | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tushar Shinde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Dads Army
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaushal Goenka | All Rounder | 50 | 34 | 147 | 7 | 0 | 0 | 0 | 0 | |
| 08 | Kunal Bhatia | All Rounder | 9 | 10 | 90 | 1 | 0 | 0 | 0 | 0 |
| Shagun Shah | All Rounder | 5 | 3 | 167 | 1 | 0 | 0 | 0 | 0 | |
| 07 | Arun Madhu | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vinod Muthukumar | All Rounder | 20 | 8 | 250 | 3 | 1 | 0 | 0 | 0 |
| 18 | Vishal Gehani | All Rounder | 9 | 13 | 69 | 1 | 0 | 0 | 0 | 0 |
| Dushyant Jain | All Rounder | 6 | 4 | 150 | 1 | 0 | 0 | 0 | 0 | |
| Rahul Choudhary | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Purnit Shah | All Rounder | 13 | 20 | 65 | 2 | 0 | 0 | 0 | 0 | |
| Karan Sharma | All Rounder | 13 | 9 | 144 | 2 | 0 | 0 | 0 | 0 | |
| 03 | Anuj Sadh | All Rounder | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 |
| 01 | Abhay Sharma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Abhishek Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chirayu Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kunal Mehta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rishi Pilani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sundeep Valecha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 22 | |||||||||
| Total | 152 | |||||||||
Did not bat: Abhay Sharma, Abhishek Jhaveri, Chirayu Shah, Keyur Shah, Kinjan Vasant, Kunal Mehta, Meghal Shah, Niraj Bajaj, Piyush Patel, Rishi Pilani, Sundeep Valecha, Vinod Lund
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Dushyant Jain | All Rounder | 4 | 0 | 36 | 0 | 9 | 0 | |
| 07 | Arun Madhu | All Rounder | 4 | 0 | 33 | 2 | 8 | 0 |
| Karan Sharma | All Rounder | 4 | 0 | 31 | 1 | 8 | 0 | |
| 03 | Anuj Sadh | All Rounder | 4 | 0 | 36 | 1 | 9 | 0 |
| Purnit Shah | All Rounder | 1 | 0 | 18 | 0 | 18 | 0 | |
| 16 | Vinod Muthukumar | All Rounder | 1 | 0 | 15 | 0 | 15 | 0 |
| Kunal Mehta | - | 1 | 0 | 24 | 0 | 24 | 0 | |
| 18 | Vishal Gehani | All Rounder | 1 | 0 | 18 | 0 | 18 | 0 |
| 08 | Kunal Bhatia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaushal Goenka | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shagun Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Abhay Sharma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Abhishek Jhaveri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chirayu Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyur Shah | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kinjan Vasant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meghal Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niraj Bajaj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 121 | 110 |
| 0 | 0 |
| 17 | 18 |
| 10 | 1 |
| 1 | 0 |
| 1 | 0 |
| 18.2 | 20 |
| 0 | 0 |
| 162 | 211 |
| 9 | 4 |
| 9 | 11 |
| 0 | 0 |













