MIG HAWKS vs UNITED DAREDEVILS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
MIG Hawks | 212 | 4 | 20 | Win |
United Daredevils | 148 | 9 | 20 | Loss |
MIG Hawks
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
12 | Premjit Tawade | All Rounder | 48 | 34 | 141 | 7 | 1 | 0 | 0 | 0 |
Mihir Bapat | All Rounder | 16 | 13 | 123 | 2 | 1 | 0 | 0 | 0 | |
Bala Shirke | All Rounder | 58 | 30 | 193 | 8 | 1 | 1 | 0 | 0 | |
AMIT DANI | All Rounder | 55 | 29 | 190 | 0 | 7 | 1 | 0 | 0 | |
Akshay Borkar | All Rounder | 8 | 9 | 89 | 1 | 0 | 0 | 0 | 0 | |
Hitesh Khilani | All Rounder | 11 | 5 | 220 | 1 | 1 | 0 | 0 | 0 | |
Adhish Goray | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jagdish Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaustubh Gupte | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Nishant Patankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prasad Gore | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Shirodkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tushar Shinde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 16 | |||||||||
Total | 212 |
Did not bat: Adhish Goray, Ajay Naik, Divakar Shetty, Jagdish Shetty, Kaustubh Gupte, Mangesh Sawant, Nikhil Borkar, Ninad Borkar, Nishant Patankar, Prasad Gore, Rajiv Atre, Sameer Shirodkar, Tushar Shinde
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Akshay Borkar | All Rounder | 2 | 0 | 23 | 0 | 12 | 0 | |
Adhish Goray | All Rounder | 4 | 0 | 24 | 2 | 6 | 0 | |
Nikhil Borkar | All Rounder | 3 | 0 | 29 | 1 | 10 | 0 | |
07 | Nishant Patankar | All Rounder | 3 | 0 | 23 | 3 | 8 | 0 |
AMIT DANI | All Rounder | 4 | 0 | 24 | 1 | 6 | 0 | |
Prasad Gore | All Rounder | 2 | 0 | 13 | 1 | 7 | 0 | |
Sameer Shirodkar | All Rounder | 2 | 0 | 9 | 0 | 5 | 0 | |
Bala Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hitesh Khilani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Jagdish Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaustubh Gupte | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Mihir Bapat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Premjit Tawade | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tushar Shinde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
United Daredevils
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Siddharth Kadam | All Rounder | 18 | 19 | 95 | 3 | 0 | 0 | 0 | 0 | |
Vinay Bothra | All Rounder | 33 | 19 | 174 | 4 | 2 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 13 | 22 | 59 | 1 | 0 | 0 | 0 | 0 | |
17 | Vishal shah | All Rounder | 49 | 32 | 153 | 5 | 2 | 0 | 0 | 0 |
17 | Vishal Merwana | All Rounder | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 0 |
17 | Siddharth Shah | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nandu Pallar | All Rounder | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | |
Parag Tawde | All Rounder | 12 | 9 | 133 | 2 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
Darshan Malkan | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudhanshu Agarwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 11 | |||||||||
Total | 148 |
Did not bat: Amit Golwala, Anand Bachhawat, Ankit Meswani, Chetan Chafekar, Hardik Dhruv, Pranav Khandelwal, Puneet Khandelwal, Ram Verma, Saumil Khandwala, Sudhanshu Agarwal, Virat Jain
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Saumil Khandwala | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 | |
Vinay Bothra | All Rounder | 3 | 0 | 26 | 0 | 9 | 0 | |
17 | Vishal Merwana | All Rounder | 4 | 0 | 37 | 1 | 9 | 0 |
Parag Tawde | All Rounder | 2 | 0 | 17 | 0 | 9 | 0 | |
Anand Bachhawat | All Rounder | 4 | 0 | 36 | 2 | 9 | 0 | |
Darshan Malkan | All Rounder | 4 | 0 | 54 | 1 | 14 | 0 | |
17 | Vishal shah | All Rounder | 1 | 0 | 14 | 0 | 14 | 0 |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Siddharth Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Sudhanshu Agarwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 120 |
0 | 0 |
19 | 16 |
11 | 4 |
2 | 0 |
0 | 0 |
20 | 20 |
0 | 0 |
145 | 203 |
8 | 4 |
7 | 10 |
0 | 0 |