NAMO UNITED vs AVENGERSS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Namo United | 155 | 10 | 19.4 | Win |
Avengerss | 126 | 10 | 17.4 | Loss |
Namo United
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
09 | Deepaq Modgil | Batsman | 8 | 8 | 100 | 2 | 0 | 0 | 0 | 0 |
16 | Sunny Nagpal | Bowler | 63 | 47 | 134 | 7 | 2 | 0 | 0 | 0 |
13 | Sadanand Poojari | All Rounder | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
Swapnil Nerurkar | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
Ravi Shankar | All Rounder | 12 | 8 | 150 | 2 | 0 | 0 | 0 | 0 | |
11 | Pratik Desai | All Rounder | 10 | 9 | 111 | 0 | 1 | 0 | 0 | 0 |
Arib Dolare | All Rounder | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | |
6 | Kalpesh Mehta | All Rounder | 10 | 8 | 125 | 2 | 0 | 0 | 0 | 0 |
Santosh Ghosh | All Rounder | 10 | 8 | 125 | 2 | 0 | 0 | 0 | 0 | |
Kavit Dutt | All Rounder | 9 | 10 | 90 | 1 | 0 | 0 | 0 | 0 | |
Kawalnain Singh | All Rounder | 10 | 5 | 200 | 2 | 0 | 0 | 0 | 0 | |
Bhavin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayank Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Raj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ronak Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 17 | |||||||||
Total | 155 |
Did not bat: Bhavin Shah, Digvijay Singh, Ganesh Lingam, Kamesh Shah, Mayank Shirke, Parag Raj, Ritesh Bhalani, Rohit Kharb, Ronak Mehta, Yatin Mora
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Ravi Shankar | All Rounder | 4 | 0 | 34 | 2 | 9 | 0 | |
Santosh Ghosh | All Rounder | 3.4 | 0 | 7 | 4 | 2 | 0 | |
14 | Ronak Mehta | All Rounder | 2 | 0 | 8 | 1 | 4 | 0 |
11 | Pratik Desai | All Rounder | 2 | 0 | 9 | 2 | 5 | 0 |
Kawalnain Singh | All Rounder | 2 | 0 | 21 | 0 | 11 | 0 | |
09 | Deepaq Modgil | Batsman | 1 | 0 | 10 | 0 | 10 | 0 |
Digvijay Singh | All Rounder | 3 | 0 | 35 | 1 | 12 | 0 | |
Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhavin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayank Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Raj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunny Nagpal | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
Swapnil Nerurkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Avengerss
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
02 | Charles Sam | All Rounder | 5 | 6 | 83 | 1 | 0 | 0 | 0 | 0 |
17 | Vidyut Sodha | All Rounder | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
05 | Jeetendra Mulchandani | All Rounder | 20 | 15 | 133 | 3 | 0 | 0 | 0 | 0 |
07 | Pavan Patheja | All Rounder | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
20 | Vishal Pandey | All Rounder | 7 | 5 | 140 | 1 | 0 | 0 | 0 | 0 |
01 | Aditya Shirodkar | Batsman | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
15 | Sivanandan Konar | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rishikesh Mapara | All Rounder | 54 | 32 | 169 | 4 | 5 | 1 | 0 | 0 |
04 | Harshal Paghdhare | All Rounder | 27 | 27 | 100 | 3 | 1 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
06 | Kalpesh Naik | All Rounder | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 |
03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rahul Doshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahul Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sunil Punjabi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 7 | |||||||||
Total | 126 |
Did not bat: DEEPAK CHALKE, Rahul Doshi, Rahul Singh, Shashank Sawant, Sunil Punjabi, Vijay Singh, Vinod Giri
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
04 | Harshal Paghdhare | All Rounder | 2.4 | 0 | 23 | 1 | 10 | 0 |
17 | Vinod Giri | All Rounder | 4 | 0 | 29 | 3 | 7 | 0 |
14 | Sunil Punjabi | All Rounder | 4 | 0 | 21 | 1 | 5 | 0 |
11 | Rishikesh Mapara | All Rounder | 4 | 0 | 26 | 2 | 7 | 0 |
15 | Sivanandan Konar | All Rounder | 2 | 0 | 23 | 1 | 12 | 0 |
06 | Kalpesh Naik | All Rounder | 3 | 0 | 33 | 0 | 11 | 0 |
01 | Aditya Shirodkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Pavan Patheja | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rahul Doshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Rahul Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vidyut Sodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Vijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
118 | 111 |
0 | 0 |
18 | 12 |
3 | 6 |
0 | 1 |
0 | 0 |
17.4 | 19.4 |
0 | 0 |
124 | 155 |
10 | 8 |
7 | 8 |
0 | 0 |