NAMO United VS MIG Hawks
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Namo United | 153 | 9 | 20 | Win |
| MIG Hawks | 114 | 10 | 15.4 | Loss |
Namo United
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Deepaq Modgil | Batsman | 21 | 14 | 150 | 4 | 0 | 0 | 0 | 0 |
| 16 | Sunny Nagpal | Bowler | 28 | 33 | 85 | 4 | 0 | 0 | 0 | 0 |
| Arib Dolare | All Rounder | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sadanand Poojari | All Rounder | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 |
| Ravi Shankar | All Rounder | 6 | 7 | 86 | 1 | 0 | 0 | 0 | 0 | |
| Santosh Ghosh | All Rounder | 47 | 23 | 204 | 4 | 3 | 0 | 0 | 0 | |
| Bhavin Shah | All Rounder | 10 | 16 | 63 | 1 | 0 | 0 | 0 | 0 | |
| Kamesh Shah | All Rounder | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Yatin Mora | All Rounder | 6 | 5 | 120 | 1 | 0 | 0 | 0 | 0 |
| Ganesh Lingam | All Rounder | 7 | 5 | 140 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Ritesh Bhalani | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kawalnain Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayank Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parag Raj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ronak Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swapnil Nerurkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 16 | |||||||||
| Total | 153 | |||||||||
Did not bat: Digvijay Singh, Kalpesh Mehta, Kavit Dutt, Kawalnain Singh, Mayank Shirke, Parag Raj, Pratik Desai, Rohit Kharb, Ronak Mehta, Swapnil Nerurkar
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 13 | Ritesh Bhalani | All Rounder | 2 | 0 | 24 | 0 | 12 | 0 |
| Kawalnain Singh | All Rounder | 4 | 0 | 13 | 3 | 3 | 0 | |
| Bhavin Shah | All Rounder | 3 | 0 | 31 | 1 | 10 | 0 | |
| 14 | Ronak Mehta | All Rounder | 3 | 0 | 27 | 2 | 9 | 0 |
| Parag Raj | All Rounder | 1 | 0 | 9 | 0 | 9 | 0 | |
| Santosh Ghosh | All Rounder | 2.4 | 1 | 6 | 4 | 3 | 0 | |
| Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Deepaq Modgil | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayank Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravi Shankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunny Nagpal | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| Swapnil Nerurkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
MIG Hawks
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Premjit Tawade | All Rounder | 8 | 10 | 80 | 1 | 0 | 0 | 0 | 0 |
| Mihir Bapat | All Rounder | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | |
| AMIT DANI | All Rounder | 6 | 7 | 86 | 1 | 0 | 0 | 0 | 0 | |
| Bala Shirke | All Rounder | 35 | 29 | 121 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Tushar Shinde | All Rounder | 10 | 11 | 91 | 1 | 1 | 0 | 0 | 0 |
| Rajiv Atre | All Rounder | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Jagdish Shetty | All Rounder | 18 | 12 | 150 | 4 | 0 | 0 | 0 | 0 | |
| Hitesh Khilani | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaustubh Gupte | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adhish Goray | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akshay Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Nishant Patankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prasad Gore | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sameer Shirodkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 24 | |||||||||
| Total | 104 | |||||||||
Did not bat: Ajay Naik, Akshay Borkar, Divakar Shetty, Mangesh Sawant, Nikhil Borkar, Ninad Borkar, Nishant Patankar, Prasad Gore, Sameer Shirodkar
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Akshay Borkar | All Rounder | 2 | 0 | 14 | 0 | 7 | 0 | |
| Kaustubh Gupte | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 | |
| AMIT DANI | All Rounder | 4 | 0 | 11 | 3 | 3 | 0 | |
| Bala Shirke | All Rounder | 4 | 0 | 23 | 1 | 6 | 0 | |
| Prasad Gore | All Rounder | 4 | 0 | 38 | 1 | 10 | 0 | |
| Mihir Bapat | All Rounder | 3 | 0 | 32 | 1 | 11 | 0 | |
| Sameer Shirodkar | All Rounder | 1 | 0 | 10 | 0 | 10 | 0 | |
| Adhish Goray | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hitesh Khilani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jagdish Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Nishant Patankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Premjit Tawade | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tushar Shinde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 120 | 85 |
| 0 | 0 |
| 16 | 10 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 15.4 | 20 |
| 1 | 0 |
| 110 | 147 |
| 10 | 6 |
| 7 | 7 |
| 0 | 0 |












