NAMO UNITED vs PLAYKNOXX
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Namo United | 225 | 4 | 20 | Win |
| Playknoxx | 160 | 9 | 20 | Loss |
Namo United
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Deepaq Modgil | Batsman | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunny Nagpal | Bowler | 28 | 21 | 133 | 6 | 0 | 0 | 0 | 0 |
| Mayank Shirke | All Rounder | 97 | 43 | 226 | 12 | 6 | 1 | 0 | 0 | |
| 6 | Kalpesh Mehta | All Rounder | 34 | 34 | 100 | 4 | 1 | 0 | 0 | 0 |
| Ravi Shankar | All Rounder | 21 | 10 | 210 | 4 | 0 | 0 | 0 | 0 | |
| Swapnil Nerurkar | All Rounder | 21 | 8 | 263 | 1 | 2 | 0 | 0 | 0 | |
| Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bhavin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kawalnain Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parag Raj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ronak Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santosh Ghosh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 22 | |||||||||
| Total | 225 | |||||||||
Did not bat: Arib Dolare, Bhavin Shah, Digvijay Singh, Ganesh Lingam, Kamesh Shah, Kavit Dutt, Kawalnain Singh, Parag Raj, Pratik Desai, Ritesh Bhalani, Rohit Kharb, Ronak Mehta, Sadanand Poojari, Santosh Ghosh, Yatin Mora
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Santosh Ghosh | All Rounder | 4 | 0 | 15 | 0 | 4 | 0 | |
| 14 | Ronak Mehta | All Rounder | 2 | 0 | 26 | 1 | 13 | 0 |
| Ganesh Lingam | All Rounder | 2 | 0 | 16 | 2 | 8 | 0 | |
| Swapnil Nerurkar | All Rounder | 3 | 0 | 23 | 0 | 8 | 0 | |
| Mayank Shirke | All Rounder | 2 | 0 | 24 | 0 | 12 | 0 | |
| Kawalnain Singh | All Rounder | 3 | 0 | 30 | 2 | 10 | 0 | |
| Parag Raj | All Rounder | 2 | 0 | 10 | 2 | 5 | 0 | |
| 09 | Deepaq Modgil | Batsman | 2 | 0 | 14 | 2 | 7 | 0 |
| Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bhavin Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravi Shankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunny Nagpal | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Playknoxx
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Anand Surve | All Rounder | 37 | 27 | 137 | 6 | 1 | 0 | 0 | 0 | |
| Karan Jain | All Rounder | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ganesh Dal | All Rounder | 17 | 15 | 113 | 1 | 1 | 0 | 0 | 0 | |
| Ashish Khedekar | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nagesh Rane | All Rounder | 8 | 9 | 89 | 1 | 0 | 0 | 0 | 0 | |
| Nikhil Asgaonkar | All Rounder | 10 | 4 | 250 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Pramod Chandan | All Rounder | 50 | 27 | 185 | 1 | 5 | 0 | 0 | 0 |
| 9 | Jinesh Shah | All Rounder | 13 | 13 | 100 | 2 | 0 | 0 | 0 | 0 |
| 8 | Darshan Shah | All Rounder | 5 | 13 | 38 | 0 | 0 | 0 | 0 | 0 |
| Prashant Koyande | All Rounder | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | |
| Prabhat Miglani | All Rounder | 1 | 1 | 100 | 00 | 0 | 0 | 0 | 0 | |
| Ameeth Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Harish Shroff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nirmal Juthani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Satya Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suhel Mistry | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Umesh Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 17 | |||||||||
| Total | 160 | |||||||||
Did not bat: Ameeth Jain, Harish Shroff, Manish Kothari, Nirmal Juthani, Sandeep Shetye, Sareyas Desai, Satya Kela, Suhel Mistry, Umesh Kela
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Nagesh Rane | All Rounder | 2 | 0 | 18 | 1 | 9 | 0 | |
| 04 | Harish Shroff | All Rounder | 4 | 0 | 47 | 2 | 12 | 0 |
| Prashant Koyande | All Rounder | 1 | 0 | 20 | 0 | 20 | 0 | |
| Anand Surve | All Rounder | 4 | 0 | 28 | 1 | 7 | 0 | |
| Nikhil Asgaonkar | All Rounder | 4 | 0 | 45 | 0 | 11 | 0 | |
| 12 | Pramod Chandan | All Rounder | 2 | 0 | 33 | 0 | 17 | 0 |
| Ganesh Dal | All Rounder | 3 | 0 | 32 | 0 | 11 | 0 | |
| Ameeth Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Darshan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jinesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Karan Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nirmal Juthani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabhat Miglani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Satya Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suhel Mistry | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Umesh Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 120 | 120 |
| 0 | 0 |
| 27 | 12 |
| 9 | 8 |
| 1 | 0 |
| 0 | 0 |
| 20 | 20 |
| 0 | 0 |
| 158 | 223 |
| 9 | 4 |
| 8 | 11 |
| 0 | 0 |












