NAMO UNITED vs RAIGAD WARRIORS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Namo United | 176 | 9 | 20 | Win |
Raigad Warriors | 175 | 8 | 20 | Loss |
Namo United
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Mayank Shirke | All Rounder | 20 | 9 | 222 | 3 | 1 | 0 | 0 | 0 | |
16 | Sunny Nagpal | Bowler | 10 | 6 | 167 | 2 | 0 | 0 | 0 | 0 |
13 | Sadanand Poojari | All Rounder | 17 | 15 | 113 | 3 | 0 | 0 | 0 | 0 |
09 | Deepaq Modgil | Batsman | 12 | 25 | 48 | 0 | 0 | 0 | 0 | 0 |
Swapnil Nerurkar | All Rounder | 9 | 8 | 113 | 0 | 1 | 0 | 0 | 0 | |
Ravi Shankar | All Rounder | 44 | 23 | 191 | 6 | 2 | 0 | 0 | 0 | |
Kavit Dutt | All Rounder | 18 | 16 | 113 | 3 | 0 | 0 | 0 | 0 | |
Santosh Ghosh | All Rounder | 19 | 10 | 190 | 3 | 1 | 0 | 0 | 0 | |
Kamesh Shah | All Rounder | 9 | 4 | 225 | 0 | 1 | 0 | 0 | 0 | |
Bhavin Shah | All Rounder | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawalnain Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Raj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ronak Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 16 | |||||||||
Total | 176 |
Did not bat: Arib Dolare, Digvijay Singh, Ganesh Lingam, Kalpesh Mehta, Kawalnain Singh, Parag Raj, Pratik Desai, Ritesh Bhalani, Rohit Kharb, Ronak Mehta, Yatin Mora
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Bhavin Shah | All Rounder | 4 | 0 | 33 | 0 | 8 | 0 | |
Kawalnain Singh | All Rounder | 3 | 0 | 19 | 1 | 6 | 0 | |
Parag Raj | All Rounder | 1 | 0 | 13 | 1 | 13 | 0 | |
Santosh Ghosh | All Rounder | 4 | 1 | 24 | 2 | 6 | 0 | |
13 | Ritesh Bhalani | All Rounder | 2 | 0 | 25 | 1 | 13 | 0 |
09 | Deepaq Modgil | Batsman | 3 | 0 | 30 | 1 | 10 | 0 |
Mayank Shirke | All Rounder | 3 | 0 | 22 | 0 | 7 | 0 | |
Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Ravi Shankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ronak Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunny Nagpal | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
Swapnil Nerurkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Raigad Warriors
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Sikandar Patil | All Rounder | 66 | 42 | 157 | 3 | 6 | 1 | 0 | 0 | |
21 | Yogesh Wagh | All Rounder | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
Pankaj Patil | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | |
Vikram Kaiya | All Rounder | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | |
Sumit Zunjarrao | All Rounder | 49 | 30 | 163 | 4 | 4 | 0 | 0 | 0 | |
Ravish Chitrigemath | All Rounder | 23 | 17 | 135 | 3 | 1 | 0 | 0 | 0 | |
Satish Deokar | All Rounder | 8 | 7 | 114 | 1 | 0 | 0 | 0 | 0 | |
Pritam Kaiya | All Rounder | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | |
Santosh Jadhav | All Rounder | 6 | 4 | 150 | 0 | 1 | 0 | 0 | 0 | |
Amit Pujari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Wange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devendra Chaudhari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Kadu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirit Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rutuparn Sasana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 | |||||||||
Total | 175 |
Did not bat: Amit Pujari, Arvind Khutarkar, Darshan Wange, Devendra Chaudhari, Ganesh Kadu, Kirit Patil, Rutuparn Sasana, Vinod Bhoir
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Devendra Chaudhari | All Rounder | 3 | 0 | 22 | 0 | 7 | 0 | |
Satish Deokar | All Rounder | 2 | 0 | 24 | 1 | 12 | 0 | |
Amit Pujari | All Rounder | 3 | 0 | 21 | 1 | 7 | 0 | |
Ravish Chitrigemath | All Rounder | 4 | 0 | 26 | 3 | 7 | 0 | |
Pritam Kaiya | All Rounder | 3 | 0 | 38 | 1 | 13 | 0 | |
Santosh Jadhav | All Rounder | 3 | 0 | 28 | 1 | 9 | 0 | |
21 | Yogesh Wagh | All Rounder | 2 | 0 | 12 | 0 | 6 | 0 |
Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Wange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Kadu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirit Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pankaj Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rutuparn Sasana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikandar Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumit Zunjarrao | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Vikram Kaiya | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
121 | 121 |
0 | 0 |
20 | 11 |
6 | 12 |
0 | 1 |
0 | 0 |
20 | 20 |
1 | 0 |
166 | 171 |
6 | 7 |
8 | 9 |
0 | 0 |