OIS Blasters vs Scottish Stars
Tournament: School Dads Cricket Championship Season 10 (2022-2023)
Venue: Air India Kalina Cricket Gound
Details
| Date | Time | League | Season | Format |
|---|---|---|---|---|
| December 15, 2022 | 8:45 pm | School Dads Cricket Championship Season 10 (2022-2023) | 2022 | T20 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| OIS Blasters | 175 | 5 | 20 | Loss |
| Scottish Stars | 178 | 6 | 18.5 | Win |
OIS Blasters
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Amardeep Bindra | All Rounder | 35 | 16 | 219 | 7 | 0 | 0 | 0 | 0 |
| 03 | Amit Raj | All Rounder | 16 | 11 | 145 | 2 | 0 | 0 | 0 | 0 |
| 04 | Anal Patwa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Anant Jain | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Anshul Lodha | All Rounder | 72 | 60 | 120 | 7 | 0 | 0 | 0 | 0 |
| 07 | Apurva Vora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manuj Gupta | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mayank Agarwal | Batsman | 12 | 13 | 92 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pratik Sanghavi | Batsman | 8 | 16 | 50 | 0 | 0 | 0 | 0 | 0 |
| 15 | Prem Ramchandani | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Puneet Sareen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rajan Chibber | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rishabh Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Arun Madhu | All Rounder | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vinod Lund | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| Extras | 28 | |||||||||
| Total | 175 | |||||||||
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 02 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Amit Raj | All Rounder | 4 | 0 | 27 | 0 | 7 | 0 |
| 04 | Anal Patwa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Anant Jain | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Anshul Lodha | All Rounder | 3 | 0 | 25 | 2 | 8 | 0 |
| 07 | Apurva Vora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay Parikh | All Rounder | 2.5 | 0 | 29 | 1 | 12 | 0 |
| 11 | Manuj Gupta | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mayank Agarwal | Batsman | 3 | 0 | 21 | 1 | 7 | 0 |
| 14 | Pratik Sanghavi | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Prem Ramchandani | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Puneet Sareen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rajan Chibber | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rishabh Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Arun Madhu | All Rounder | 3 | 0 | 21 | 1 | 7 | 0 |
| 22 | Vinod Lund | All Rounder | 3 | 0 | 49 | 0 | 16 | 0 |
Scottish Stars
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Amit Makhija | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Faraz Ali | All Rounder | 6 | 4 | 150 | 0 | 0 | 0 | 0 | 0 |
| 06 | Himanshu Maggu | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Himanshu Maggu | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Mayur Gathani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Omkar Joijode | All Rounder | 15 | 10 | 150 | 2 | 0 | 0 | 0 | 0 |
| 08 | Pinaki Mukherjee | All Rounder | 56 | 32 | 175 | 8 | 1 | 0 | 0 | 0 |
| 09 | Prateek Garg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prateek Garg | All Rounder | 32 | 33 | 97 | 2 | 1 | 0 | 0 | 0 |
| 11 | Preet Singh | All Rounder | 31 | 20 | 155 | 5 | 0 | 0 | 0 | 0 |
| 11 | Rahul Jalan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rajesh Jamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sagar Madan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sharik Khan | All Rounder | 8 | 5 | 160 | 1 | 0 | 0 | 0 | 0 |
| 16 | Shashank Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shivprasad Date | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sunil Gangan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Terence David | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vruturaj Shevale | All Rounder | 8 | 10 | 80 | 1 | 0 | 0 | 0 | 0 |
| Extras | 22 | |||||||||
| Total | 178 | |||||||||
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Advait Godse | All Rounder | 3 | 0 | 25 | 0 | 8 | 0 |
| 03 | Ameya Medhekar | All Rounder | 4 | 0 | 21 | 3 | 5 | 0 |
| 03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Amit Makhija | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Faraz Ali | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Himanshu Maggu | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Himanshu Maggu | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 122 | 114 |
| 0 | 0 |
| 17 | 19 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 18.5 | 7 |
| 0 | 0 |
| 172 | 46 |
| 5 | 3 |
| 9 | 7 |
| 0 | 0 |














