PLAYKNOXX vs UNITED DAREDEVILS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
May 1, 2023 | 6:30 pm | Open School Dads Championship | 2023 | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Playknoxx | 202 | 6 | 20 | Loss |
United Daredevils | 204 | 1 | 17.4 | Win |
Playknoxx
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Suhel Mistry | All Rounder | 14 | 17 | 82 | 2 | 0 | 0 | 0 | 0 | |
Karan Jain | All Rounder | 131 | 62 | 211 | 12 | 11 | 0 | 0 | 0 | |
Ganesh Dal | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | |
Nagesh Rane | All Rounder | 16 | 17 | 94 | 3 | 0 | 0 | 0 | 0 | |
12 | Pramod Chandan | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Harish Shroff | All Rounder | 12 | 9 | 133 | 2 | 0 | 0 | 0 | 0 |
Prashant Koyande | All Rounder | 10 | 9 | 111 | 00 | 0 | 0 | 0 | 0 | |
Ameeth Jain | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Surve | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Darshan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jinesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikhil Asgaonkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nirmal Juthani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prabhat Miglani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Satya Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Umesh Kela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 18 | |||||||||
Total | 202 |
Did not bat: Anand Surve, Ashish Khedekar, Darshan Shah, Jinesh Shah, Manish Kothari, Nikhil Asgaonkar, Nirmal Juthani, Prabhat Miglani, Sandeep Shetye, Sareyas Desai, Satya Kela, Umesh Kela
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
12 | Pramod Chandan | All Rounder | 4 | 0 | 26 | 0 | 7 | 0 |
Umesh Kela | All Rounder | 1 | 0 | 16 | 0 | 16 | 0 | |
Satya Kela | All Rounder | 2 | 0 | 26 | 0 | 13 | 0 | |
04 | Harish Shroff | All Rounder | 3 | 0 | 31 | 0 | 10 | 0 |
Prabhat Miglani | All Rounder | 2 | 0 | 27 | 0 | 14 | 0 | |
Ganesh Dal | All Rounder | 3 | 0 | 40 | 1 | 13 | 0 | |
Prashant Koyande | All Rounder | 1 | 0 | 12 | 0 | 12 | 0 | |
Nagesh Rane | All Rounder | 1 | 0 | 21 | 0 | 21 | 0 | |
8 | Darshan Shah | All Rounder | 0.4 | 0 | 5 | 0 | 13 | 0 |
Ameeth Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Surve | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashish Khedekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jinesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Manish Kothari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikhil Asgaonkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nirmal Juthani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandeep Shetye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Sareyas Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Suhel Mistry | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
United Daredevils
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Siddharth Kadam | All Rounder | 89 | 58 | 153 | 9 | 4 | 0 | 0 | 0 | |
Vinay Bothra | All Rounder | 96 | 45 | 213 | 9 | 7 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 8 | 4 | 200 | 2 | 0 | 0 | 0 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darshan Malkan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Tawde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudhanshu Agarwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Vishal Merwana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vishal shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 11 | |||||||||
Total | 204 |
Did not bat: Amit Golwala, Anand Bachhawat, Ankit Meswani, Chetan Chafekar, Darshan Malkan, Hardik Dhruv, Nandu Pallar, Parag Tawde, Piyush Waghela, Pranav Khandelwal, Puneet Khandelwal, Ram Verma, Saumil Khandwala, Siddharth Shah, Sudhanshu Agarwal, Virat Jain, Vishal Merwana, Vishal shah
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Vinay Bothra | All Rounder | 4 | 0 | 25 | 1 | 6 | 0 | |
Sudhanshu Agarwal | All Rounder | 3 | 0 | 36 | 0 | 12 | 0 | |
Parag Tawde | All Rounder | 2 | 0 | 23 | 1 | 12 | 0 | |
17 | Vishal shah | All Rounder | 4 | 0 | 26 | 1 | 7 | 0 |
Darshan Malkan | All Rounder | 3 | 0 | 36 | 1 | 12 | 0 | |
5 | Ankit Meswani | All Rounder | 1 | 0 | 23 | 0 | 23 | 0 |
Puneet Khandelwal | All Rounder | 3 | 0 | 33 | 1 | 11 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Siddharth Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Vishal Merwana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 107 |
0 | 0 |
19 | 20 |
11 | 11 |
0 | 0 |
0 | 0 |
17.4 | 20 |
0 | 0 |
204 | 202 |
1 | 5 |
12 | 10 |
0 | 0 |