NAMO United VS QMS Kings
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 11, 2023 | 6:30 pm | Open School Dads Championship | 2023 | Thursday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Namo United | 190 | 9 | 20 | Loss |
QMS Kings | 191 | 2 | 16.3 | Win |
Namo United
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
09 | Deepaq Modgil | Batsman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunny Nagpal | Bowler | 17 | 17 | 100 | 3 | 0 | 0 | 0 | 0 |
Swapnil Nerurkar | All Rounder | 38 | 27 | 141 | 5 | 0 | 0 | 0 | 0 | |
6 | Kalpesh Mehta | All Rounder | 51 | 29 | 176 | 7 | 1 | 0 | 0 | 0 |
Ravi Shankar | All Rounder | 25 | 15 | 167 | 3 | 1 | 0 | 0 | 0 | |
Kavit Dutt | All Rounder | 6 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | |
Bhavin Shah | All Rounder | 21 | 12 | 175 | 2 | 1 | 0 | 0 | 0 | |
Arib Dolare | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kawalnain Singh | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ronak Mehta | All Rounder | 9 | 7 | 129 | 1 | 0 | 0 | 0 | 0 |
Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayank Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Raj | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santosh Ghosh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 23 | |||||||||
Total | 190 |
Did not bat: Digvijay Singh, Ganesh Lingam, Kamesh Shah, Mayank Shirke, Parag Raj, Pratik Desai, Ritesh Bhalani, Rohit Kharb, Sadanand Poojari, Santosh Ghosh, Yatin Mora
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
14 | Ronak Mehta | All Rounder | 2 | 0 | 40 | 1 | 20 | 0 |
Swapnil Nerurkar | All Rounder | 1 | 0 | 15 | 0 | 15 | 0 | |
Kawalnain Singh | All Rounder | 3 | 0 | 37 | 0 | 12 | 0 | |
Bhavin Shah | All Rounder | 4 | 0 | 16 | 1 | 4 | 0 | |
09 | Deepaq Modgil | Batsman | 2 | 0 | 32 | 0 | 16 | 0 |
Parag Raj | All Rounder | 4 | 0 | 38 | 0 | 10 | 0 | |
16 | Sunny Nagpal | Bowler | 0.3 | 0 | 6 | 0 | 20 | 0 |
Arib Dolare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Digvijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Lingam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kalpesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Kamesh Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kavit Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayank Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pratik Desai | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Ravi Shankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ritesh Bhalani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Rohit Kharb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sadanand Poojari | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Santosh Ghosh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Yatin Mora | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
QMS Kings
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Alok Kamdar | All Rounder | 69 | 30 | 230 | 6 | 7 | 1 | 0 | 0 | |
Dinesh Patel | All Rounder | 28 | 10 | 280 | 2 | 3 | 0 | 0 | 0 | |
Yusuf Topiwala | All Rounder | 33 | 29 | 114 | 4 | 1 | 0 | 0 | 0 | |
03 | Chirag Shah | All Rounder | 41 | 32 | 128 | 3 | 3 | 0 | 0 | 0 |
Bhavin Nalawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dhimant Mandelia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harnish Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jainam Rathod | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripal Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ritesh Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohit Vanigota | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sachin Brahma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vipul Solanki | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 20 | |||||||||
Total | 191 |
Did not bat: Bhavin Nalawala, Dhimant Mandelia, Harnish Kamdar, Jainam Rathod, Meet Shah, Ripal Parikh, Ritesh Jain, Rohit Vanigota, Sachin Brahma, Vipul Solanki, Vitesh Mehta
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Ripal Parikh | All Rounder | 4 | 0 | 27 | 1 | 7 | 0 | |
Vipul Solanki | All Rounder | 4 | 0 | 34 | 1 | 9 | 0 | |
Vitesh Mehta | All Rounder | 3 | 0 | 35 | 2 | 12 | 0 | |
Dhimant Mandelia | All Rounder | 3 | 0 | 27 | 0 | 9 | 0 | |
15 | Meet Shah | All Rounder | 4 | 0 | 36 | 4 | 9 | 0 |
Sachin Brahma | All Rounder | 2 | 0 | 28 | 0 | 14 | 0 | |
Alok Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhavin Nalawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Dinesh Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Harnish Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Jainam Rathod | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ritesh Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohit Vanigota | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Yusuf Topiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 101 |
0 | 0 |
21 | 15 |
3 | 14 |
0 | 1 |
0 | 0 |
16.3 | 20 |
0 | 0 |
184 | 187 |
2 | 8 |
11 | 9 |
0 | 0 |