RAIGAD WARRIORS vs AVENGERSS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
| Date | Time | League | Season | Format |
|---|---|---|---|---|
| May 2, 2023 | 6:30 pm | Open School Dads Championship | 2023 | T20 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Raigad Warriors | 168 | 10 | 18.4 | Loss |
| Avengerss | 172 | 4 | 14.2 | Win |
Raigad Warriors
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Sikandar Patil | All Rounder | 7 | 6 | 117 | 1 | 0 | 0 | 0 | 0 | |
| Satish Deokar | All Rounder | 36 | 20 | 180 | 4 | 2 | 0 | 0 | 0 | |
| Pankaj Patil | All Rounder | 37 | 30 | 123 | 6 | 0 | 0 | 0 | 0 | |
| Sumit Zunjarrao | All Rounder | 19 | 15 | 127 | 2 | 0 | 0 | 0 | 0 | |
| Santosh Jadhav | All Rounder | 24 | 9 | 267 | 0 | 3 | 0 | 0 | 0 | |
| 21 | Yogesh Wagh | All Rounder | 22 | 11 | 200 | 3 | 1 | 0 | 0 | 0 |
| Vikram Kaiya | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pritam Kaiya | All Rounder | 7 | 9 | 78 | 0 | 0 | 0 | 0 | 0 | |
| Ganesh Kadu | All Rounder | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Amit Pujari | All Rounder | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Devendra Chaudhari | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darshan Wange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirit Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ravish Chitrigemath | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutuparn Sasana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 12 | |||||||||
| Total | 168 | |||||||||
Did not bat: Arvind Khutarkar, Darshan Wange, Kirit Patil, Ravish Chitrigemath, Rutuparn Sasana, Vinod Bhoir
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Devendra Chaudhari | All Rounder | 3 | 0 | 37 | 1 | 12 | 0 | |
| 21 | Yogesh Wagh | All Rounder | 2 | 0 | 14 | 0 | 7 | 0 |
| Pritam Kaiya | All Rounder | 3 | 0 | 32 | 2 | 11 | 0 | |
| Vikram Kaiya | All Rounder | 2 | 0 | 19 | 0 | 10 | 0 | |
| Santosh Jadhav | All Rounder | 2 | 0 | 26 | 0 | 13 | 0 | |
| Satish Deokar | All Rounder | 2 | 0 | 35 | 1 | 18 | 0 | |
| Amit Pujari | All Rounder | 0.2 | 0 | 9 | 0 | 45 | 0 | |
| Sikandar Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pankaj Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sumit Zunjarrao | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ganesh Kadu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arvind Khutarkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darshan Wange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirit Patil | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ravish Chitrigemath | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutuparn Sasana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinod Bhoir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Avengerss
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shashank Sawant | All Rounder | 5 | 8 | 63 | 1 | 0 | 0 | 0 | 0 |
| 17 | Vidyut Sodha | All Rounder | 18 | 15 | 120 | 0 | 2 | 0 | 0 | 0 |
| 05 | Jeetendra Mulchandani | All Rounder | 27 | 12 | 225 | 3 | 2 | 0 | 0 | 0 |
| 07 | Pavan Patheja | All Rounder | 80 | 32 | 250 | 10 | 4 | 0 | 0 | 0 |
| Rahul Singh | All Rounder | 24 | 15 | 160 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Sivanandan Konar | All Rounder | 12 | 5 | 240 | 3 | 0 | 0 | 0 | 0 |
| 01 | Aditya Shirodkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DEEPAK CHALKE | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Harshal Paghdhare | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kalpesh Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rahul Doshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rishikesh Mapara | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sunil Punjabi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 | |||||||||
| Total | 172 | |||||||||
Did not bat: Aditya Shirodkar, Charles Sam, DEEPAK CHALKE, Harshal Paghdhare, Kalpesh Naik, Pinaki Mukherjee, Rahul Doshi, Rishikesh Mapara, Sunil Punjabi, Vijay Singh, Vinod Giri, Vishal Pandey
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 03 | DEEPAK CHALKE | All Rounder | 1 | 0 | 11 | 0 | 11 | 0 |
| 14 | Sunil Punjabi | All Rounder | 3.4 | 0 | 14 | 3 | 4 | 0 |
| 17 | Vinod Giri | All Rounder | 4 | 0 | 31 | 4 | 8 | 0 |
| 15 | Sivanandan Konar | All Rounder | 4 | 0 | 33 | 1 | 8 | 0 |
| 04 | Harshal Paghdhare | All Rounder | 3 | 0 | 27 | 0 | 9 | 0 |
| 13 | Shashank Sawant | All Rounder | 1 | 0 | 16 | 1 | 16 | 0 |
| 07 | Pavan Patheja | All Rounder | 2 | 0 | 26 | 0 | 13 | 0 |
| 01 | Aditya Shirodkar | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kalpesh Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rahul Doshi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahul Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rishikesh Mapara | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vidyut Sodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijay Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Vishal Pandey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 114 | 87 |
| 0 | 0 |
| 16 | 19 |
| 6 | 9 |
| 0 | 0 |
| 0 | 0 |
| 14.2 | 18.4 |
| 0 | 0 |
| 172 | 158 |
| 4 | 9 |
| 12 | 9 |
| 0 | 0 |












