Scottish Stars VS CNMS Eternals
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 25, 2023 | 12:30 pm | School Dads Red Ball Cricket Championship 2023 | 2023 | Saturday |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Scottish Stars | 176 | 7 | 20 | Win |
| CNMS Eternals | 150 | 9 | 20 | Loss |
Scottish Stars
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Charles Sam | All Rounder | 4 | 3 | 133 | 1 | 0 | 0 | 0 | 0 |
| 05 | Himanshu Maggu | Batsman | 65 | 49 | 133 | 8 | 1 | 0 | 0 | 0 |
| 06 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Mayur Gathani | All Rounder | 5 | 3 | 167 | 1 | 0 | 0 | 0 | 0 |
| 09 | Pinaki Mukherjee | All Rounder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prateek Garg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preet Singh | All Rounder | 21 | 13 | 162 | 3 | 0 | 0 | 0 | 0 |
| 12 | Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shashank Sawant | All Rounder | 40 | 34 | 118 | 5 | 1 | 0 | 0 | 0 |
| 15 | Sunil Gangan | Batsman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sunil Punjabi | All Rounder | 23 | 16 | 144 | 3 | 1 | 0 | 0 | 0 |
| 17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 18 | |||||||||
| Total | 176 | |||||||||
Did not bat: Aditya Barwe, Advait Godse, Ameya Medhekar, Jeetendra Mulchandani, Justin Nadar, Prateek Garg, Shahzad Daver, Sunil Kapoor
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Himanshu Maggu | Batsman | 1 | 0 | 7 | 1 | 7 | 0 |
| 06 | Jeetendra Mulchandani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Justin Nadar | All Rounder | 3 | 0 | 28 | 2 | 9 | 0 |
| 08 | Mayur Gathani | All Rounder | 4 | 0 | 40 | 0 | 10 | 0 |
| 09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prateek Garg | All Rounder | 4 | 0 | 14 | 1 | 4 | 0 |
| 11 | Preet Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shashank Sawant | All Rounder | 1 | 0 | 12 | 0 | 12 | 0 |
| 15 | Sunil Gangan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sunil Punjabi | All Rounder | 4 | 0 | 16 | 4 | 4 | 0 |
| 17 | Vinod Giri | All Rounder | 3 | 0 | 23 | 1 | 8 | 0 |
CNMS Eternals
| # | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aniket Vanjre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ankit Saraf | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bhavesh Shrivastav | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Bhavin Janak | All Rounder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Davindra Saini | All Rounder | 29 | 21 | 138 | 3 | 0 | 0 | 0 | 0 |
| 07 | Hiren Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Hiten Kothari | All Rounder | 9 | 11 | 82 | 1 | 0 | 0 | 0 | 0 |
| 09 | Jay Mehta | All Rounder | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavan Patel | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rahul Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rajesh Jain | All Rounder | 13 | 12 | 108 | 0 | 0 | 0 | 0 | 0 |
| 13 | Renjith Ampady | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sanket Sawla | All Rounder | 14 | 20 | 70 | 1 | 0 | 0 | 0 | 0 |
| 15 | Saurabh Daga | All Rounder | 19 | 17 | 112 | 2 | 0 | 0 | 0 | 0 |
| 16 | Shripal Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simar Singh | All Rounder | 9 | 9 | 100 | 2 | 0 | 0 | 0 | 0 |
| 18 | Sujeet Singh | All Rounder | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sujit Nair | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanpreet Sahni | All Rounder | 31 | 15 | 207 | 6 | 0 | 0 | 0 | 0 |
| 22 | Vishal Khanna | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vishal Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 22 | |||||||||
| Total | 150 | |||||||||
Did not bat: Aniket Vanjre, Ankit Saraf, Bhavesh Shrivastav, Hiren Patel, Karan Shah, Pavan Patel, Rahul Shah, Shripal Parekh, Sujit Nair, Vishal Khanna, Vishal Sawla
| # | Bowling | Position | O | M | R | W | ER | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 01 | Aniket Vanjre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Ankit Saraf | All Rounder | 1 | 0 | 3 | 0 | 3 | 0 |
| 03 | Bhavesh Shrivastav | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Bhavin Janak | All Rounder | 2 | 0 | 10 | 2 | 5 | 0 |
| 06 | Davindra Saini | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hiren Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Hiten Kothari | All Rounder | 3 | 0 | 32 | 0 | 11 | 0 |
| 09 | Jay Mehta | All Rounder | 1 | 0 | 13 | 0 | 13 | 0 |
| 10 | Karan Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavan Patel | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rahul Shah | All Rounder | 1 | 0 | 10 | 0 | 10 | 0 |
| 13 | Rajesh Jain | All Rounder | 4 | 0 | 37 | 2 | 9 | 0 |
| 13 | Renjith Ampady | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sanket Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Saurabh Daga | All Rounder | 4 | 0 | 31 | 0 | 8 | 0 |
| 16 | Shripal Parekh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simar Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sujeet Singh | All Rounder | 2 | 0 | 24 | 3 | 12 | 0 |
| 19 | Sujit Nair | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanpreet Sahni | All Rounder | 2 | 0 | 16 | 0 | 8 | 0 |
| 22 | Vishal Khanna | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vishal Sawla | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
| 120 | 120 |
| 0 | 0 |
| 21 | 15 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 20 | 20 |
| 0 | 0 |
| 140 | 176 |
| 9 | 7 |
| 7 | 9 |
| 0 | 0 |














