Scottish Stars VS OIS United
Tournament: School Dads Red Ball Cricket Championship 2023
Venue: Mig Cricket Club, Bandra ( Sat & Sun)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 1, 2023 | 12:30 pm | School Dads Red Ball Cricket Championship 2023 | 2023 | Saturday |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Scottish Stars | 171 | 6 | 20 | Loss |
OIS United | 172 | 1 | 17.3 | Win |
Scottish Stars
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
08 | Mayur Gathani | All Rounder | 22 | 10 | 220 | 4 | 0 | 0 | 0 | 0 |
11 | Preet Singh | All Rounder | 72 | 49 | 147 | 11 | 0 | 0 | 0 | 0 |
04 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Jeetendra Mulchandani | All Rounder | 30 | 27 | 111 | 3 | 0 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 6 | 11 | 55 | 1 | 0 | 0 | 0 | 0 |
05 | Himanshu Maggu | Batsman | 22 | 12 | 183 | 4 | 0 | 0 | 0 | 0 |
13 | Shashank Sawant | All Rounder | 4 | 3 | 133 | 0 | 0 | 0 | 0 | 0 |
10 | Prateek Garg | All Rounder | 2 | 1 | 200 | 0 | 0 | 0 | 0 | 0 |
01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sunil Gangan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sunil Punjabi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vinod Giri | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 13 | |||||||||
Total | 171 |
Did not bat: Aditya Barwe, Advait Godse, Ameya Medhekar, Justin Nadar, Shahzad Daver, Sunil Gangan, Sunil Kapoor, Sunil Punjabi
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
17 | Vinod Giri | All Rounder | 4 | 0 | 32 | 0 | 8 | 0 |
10 | Prateek Garg | All Rounder | 4 | 0 | 32 | 0 | 8 | 0 |
08 | Mayur Gathani | All Rounder | 2 | 0 | 28 | 0 | 14 | 0 |
05 | Himanshu Maggu | Batsman | 1 | 0 | 13 | 0 | 13 | 0 |
13 | Shashank Sawant | All Rounder | 3 | 0 | 29 | 1 | 10 | 0 |
06 | Jeetendra Mulchandani | All Rounder | 2 | 0 | 21 | 0 | 11 | 0 |
15 | Sunil Gangan | Batsman | 1.3 | 0 | 16 | 0 | 12 | 0 |
01 | Aditya Barwe | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Advait Godse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ameya Medhekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Charles Sam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Justin Nadar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Pinaki Mukherjee | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Preet Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shahzad Daver | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunil Kapoor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sunil Punjabi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
OIS United
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
06 | Anshul Lodha | All Rounder | 37 | 30 | 123 | 6 | 1 | 0 | 0 | 0 |
20 | Vicky Sujan | Batsman | 52 | 33 | 158 | 8 | 1 | 0 | 0 | 0 |
01 | Abhishek Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Ajit Virwani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Akash Ajmera | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Anal Patwa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Gaurav Sathaye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Navin Rupani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nimit Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nishant Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nishith Parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pratik Sanghavi | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Punit Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Siddharth Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Varun Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vikram Panjwani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vinod Lund | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 8 | |||||||||
Total | 97 |
Did not bat: Abhishek Dutt, Ajit Virwani, Akash Ajmera, Amardeep Bindra, Anal Patwa, Arun Madhu, Gaurav Sathaye, Gautam Manocha, Navin Rupani, Nimit Parikh, Nishant Shah, Nishith Parashar, Piyush Patel, Pratik Sanghavi, Punit Gambhir, Siddharth Sood, Varun Gambhir, Vikram Panjwani, Vinod Lund
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
05 | Anal Patwa | All Rounder | 4 | 0 | 40 | 2 | 10 | 0 |
22 | Vinod Lund | All Rounder | 4 | 0 | 19 | 2 | 5 | 0 |
13 | Nishant Shah | All Rounder | 3 | 0 | 33 | 0 | 11 | 0 |
19 | Varun Gambhir | All Rounder | 1 | 0 | 9 | 0 | 9 | 0 |
02 | Ajit Virwani | All Rounder | 4 | 0 | 28 | 0 | 7 | 0 |
06 | Anshul Lodha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vicky Sujan | Batsman | 3 | 0 | 25 | 2 | 8 | 0 |
01 | Abhishek Dutt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Akash Ajmera | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Amardeep Bindra | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Arun Madhu | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Gaurav Sathaye | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Gautam Manocha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Navin Rupani | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nimit Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nishith Parashar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Piyush Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pratik Sanghavi | Batsman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Punit Gambhir | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Siddharth Sood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vikram Panjwani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
113 | 105 |
0 | 0 |
23 | 26 |
0 | 3 |
0 | 0 |
0 | 0 |
17.3 | 19 |
0 | 0 |
171 | 154 |
1 | 6 |
10 | 8 |
0 | 0 |