United Daredevils VS MIG Hawks
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2023 | 6:30 pm | Open School Dads Championship | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
United Daredevils | 166 | 6 | 20 | Loss |
MIG Hawks | 167 | 1 | 18..1 | Win |
United Daredevils
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Siddharth Kadam | All Rounder | 33 | 29 | 114 | 4 | 1 | 0 | 0 | 0 | |
Vinay Bothra | All Rounder | 15 | 15 | 100 | 2 | 1 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 8 | 8 | 100 | 1 | 0 | 0 | 0 | 0 | |
17 | Vishal shah | All Rounder | 23 | 19 | 121 | 2 | 1 | 0 | 0 | 0 |
17 | Vishal Merwana | All Rounder | 24 | 15 | 160 | 0 | 3 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 7 | 5 | 140 | 0 | 1 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 36 | 25 | 144 | 4 | 1 | 0 | 0 | 0 |
Nandu Pallar | All Rounder | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darshan Malkan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Tawde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudhanshu Agarwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 | |||||||||
Total | 166 |
Did not bat: Amit Golwala, Anand Bachhawat, Ankit Meswani, Darshan Malkan, Hardik Dhruv, Parag Tawde, Piyush Waghela, Pranav Khandelwal, Puneet Khandelwal, Ram Verma, Saumil Khandwala, Sudhanshu Agarwal, Virat Jain
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Sudhanshu Agarwal | All Rounder | 2 | 0 | 15 | 0 | 8 | 0 | |
Vinay Bothra | All Rounder | 3 | 0 | 31 | 0 | 10 | 0 | |
Parag Tawde | All Rounder | 2 | 0 | 24 | 0 | 12 | 0 | |
17 | Vishal shah | All Rounder | 2 | 0 | 18 | 0 | 9 | 0 |
17 | Vishal Merwana | All Rounder | 4 | 0 | 22 | 0 | 6 | 0 |
Darshan Malkan | All Rounder | 4 | 0 | 37 | 1 | 9 | 0 | |
Piyush Waghela | All Rounder | 1 | 0 | 19 | 0 | 19 | 0 | |
Navratan Bengani | All Rounder | 0.1 | 0 | 1 | 0 | 10 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Siddharth Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Virat Jain | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
MIG Hawks
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
12 | Premjit Tawade | All Rounder | 68 | 53 | 128 | 10 | 1 | 1 | 0 | 0 |
Mihir Bapat | All Rounder | 53 | 32 | 166 | 7 | 2 | 1 | 0 | 0 | |
AMIT DANI | All Rounder | 29 | 24 | 121 | 4 | 1 | 0 | 0 | 0 | |
Adhish Goray | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akshay Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bala Shirke | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hitesh Khilani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jagdish Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaustubh Gupte | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Nishant Patankar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prasad Gore | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Shirodkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tushar Shinde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 17 | |||||||||
Total | 167 |
Did not bat: Adhish Goray, Ajay Naik, Akshay Borkar, Bala Shirke, Divakar Shetty, Hitesh Khilani, Jagdish Shetty, Kaustubh Gupte, Mangesh Sawant, Nikhil Borkar, Ninad Borkar, Nishant Patankar, Prasad Gore, Rajiv Atre, Sameer Shirodkar, Tushar Shinde
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Akshay Borkar | All Rounder | 2 | 0 | 16 | 0 | 8 | 0 | |
07 | Nishant Patankar | All Rounder | 4 | 0 | 29 | 0 | 7 | 0 |
Bala Shirke | All Rounder | 4 | 0 | 21 | 1 | 5 | 0 | |
Mihir Bapat | All Rounder | 3 | 0 | 28 | 1 | 9 | 0 | |
Prasad Gore | All Rounder | 3 | 0 | 32 | 0 | 11 | 0 | |
Sameer Shirodkar | All Rounder | 2 | 0 | 14 | 0 | 7 | 0 | |
AMIT DANI | All Rounder | 2 | 0 | 21 | 2 | 11 | 0 | |
Adhish Goray | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajay Naik | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Divakar Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hitesh Khilani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Jagdish Shetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaustubh Gupte | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangesh Sawant | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikhil Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ninad Borkar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Premjit Tawade | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Rajiv Atre | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tushar Shinde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
121 | 109 |
0 | 0 |
13 | 21 |
8 | 4 |
0 | 2 |
0 | 0 |
18.1 | 20 |
0 | 0 |
167 | 161 |
1 | 4 |
9 | 8 |
0 | 0 |