UNITED DAREDEVILS vs QMS KINGS
Tournament: Open School Dads Championship
Venue: Khalsa College Cricket Ground, Matunga
Details
Date | Time | League | Season | Format |
---|---|---|---|---|
May 5, 2023 | 6:30 pm | Open School Dads Championship | 2023 | T20 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
United Daredevils | 148 | 9 | 20 | Loss |
QMS Kings | 153 | 8 | 18.2 | Win |
United Daredevils
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Navratan Bengani | All Rounder | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Siddharth Kadam | All Rounder | 14 | 14 | 100 | 3 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 5 | 12 | 42 | 1 | 0 | 0 | 0 | 0 | |
Vinay Bothra | All Rounder | 51 | 29 | 176 | 8 | 2 | 0 | 0 | 0 | |
Chetan Chafekar | All Rounder | 26 | 21 | 124 | 3 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 19 | 12 | 158 | 1 | 1 | 0 | 0 | 0 | |
Saumil Khandwala | All Rounder | 16 | 17 | 94 | 2 | 0 | 0 | 0 | 0 | |
Virat Jain | All Rounder | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | |
Darshan Malkan | All Rounder | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Bachhawat | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Tawde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudhanshu Agarwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Vishal Merwana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vishal shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 9 | |||||||||
Total | 148 |
Did not bat: Amit Golwala, Anand Bachhawat, Hardik Dhruv, Nandu Pallar, Parag Tawde, Pranav Khandelwal, Puneet Khandelwal, Siddharth Shah, Sudhanshu Agarwal, Vishal Merwana, Vishal shah
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Saumil Khandwala | All Rounder | 2 | 0 | 30 | 0 | 15 | 0 | |
Virat Jain | All Rounder | 4 | 0 | 32 | 1 | 8 | 0 | |
Vinay Bothra | All Rounder | 4 | 0 | 26 | 0 | 7 | 0 | |
Anand Bachhawat | All Rounder | 4 | 0 | 21 | 5 | 5 | 0 | |
Darshan Malkan | All Rounder | 4 | 0 | 30 | 1 | 8 | 0 | |
Sudhanshu Agarwal | All Rounder | 0.2 | 0 | 10 | 0 | 50 | 0 | |
Amit Golwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ankit Meswani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Chafekar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardik Dhruv | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Nandu Pallar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Navratan Bengani | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Parag Tawde | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Piyush Waghela | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Pranav Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet Khandelwal | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Ram Verma | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Siddharth Kadam | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Siddharth Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vishal Merwana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vishal shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
QMS Kings
# | Batting | Position | R | B | SR | 4s | 6s | 50s | 100s | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Alok Kamdar | All Rounder | 37 | 17 | 218 | 3 | 4 | 0 | 0 | 0 | |
Dinesh Patel | All Rounder | 35 | 21 | 167 | 7 | 1 | 0 | 0 | 0 | |
Yusuf Topiwala | All Rounder | 40 | 28 | 143 | 5 | 1 | 0 | 0 | 0 | |
03 | Chirag Shah | All Rounder | 9 | 8 | 113 | 0 | 1 | 0 | 0 | 0 |
Bhavin Nalawala | All Rounder | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohit Vanigota | All Rounder | 1 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | |
Vitesh Mehta | All Rounder | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harnish Kamdar | All Rounder | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 0 | |
Sachin Brahma | All Rounder | 7 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | |
Ritesh Jain | All Rounder | 4 | 6 | 67 | 1 | 0 | 0 | 0 | 0 | |
Dhimant Mandelia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jainam Rathod | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Meet Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripal Parikh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vipul Solanki | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 15 | |||||||||
Total | 153 |
Did not bat: Dhimant Mandelia, Jainam Rathod, Meet Shah, Ripal Parikh, Vipul Solanki
# | Bowling | Position | O | M | R | W | ER | Own Goals |
---|---|---|---|---|---|---|---|---|
Ripal Parikh | All Rounder | 4 | 0 | 18 | 2 | 5 | 0 | |
Vipul Solanki | All Rounder | 4 | 0 | 31 | 2 | 8 | 0 | |
Ritesh Jain | All Rounder | 4 | 0 | 30 | 2 | 8 | 0 | |
Sachin Brahma | All Rounder | 4 | 0 | 30 | 0 | 8 | 0 | |
15 | Meet Shah | All Rounder | 4 | 0 | 38 | 2 | 10 | 0 |
Alok Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhavin Nalawala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | Chirag Shah | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
Dhimant Mandelia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Dinesh Patel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Harnish Kamdar | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Jainam Rathod | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohit Vanigota | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitesh Mehta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | |
Yusuf Topiwala | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 |
B
SR
4s
6s
50s
100s
O
M
R
W
ER
Own Goals
120 | 106 |
0 | 0 |
18 | 17 |
3 | 7 |
0 | 0 |
0 | 0 |
18.2 | 20 |
0 | 0 |
149 | 147 |
7 | 8 |
8 | 7 |
0 | 0 |