BILLABONG V/S OIS KINGSMEN
Tournament: School Dads Football Championship Season 5
Venue: Astro Park, Bandra
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 31, 2023 | 8:00 pm | School Dads Football Championship Season 5 | 2023 | Thursday | 24' |
Results
Billabong High International School
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
22 | Cyrus Krishna Swami | N/A | 0 | 0 | 0 | 0 |
22 | Joe Devasia | N/A | 0 | 0 | 0 | 0 |
9 | Mukesh Pandey | N/A | 0 | 0 | 0 | 0 |
7 | Nitin Bangera | N/A | 0 | 0 | 0 | 0 |
21 | Nitin Chodha | N/A | 0 | 0 | 0 | 0 |
8 | Parag More | N/A | 0 | 0 | 0 | 0 |
3 | Rudolph Fernandes | N/A | 0 | 0 | 0 | 0 |
12 | Sachin Parab | N/A | 0 | 0 | 0 | 0 |
10 | Savio Carvalho | N/A | 1 | 0 | 0 | 0 |
4 | Shaiju Thajudeen | N/A | 0 | 0 | 0 | 0 |
2 | Vicky Mehta | N/A | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
OIS Kingsmen
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
10 | Anirudh Shah | N/A | 0 | 0 | 0 | 0 |
5 | Ankur Dewani | N/A | 0 | 0 | 0 | 0 |
8 | Harshit Mehta | N/A | 0 | 0 | 0 | 0 |
34 | Nimit Parikh | N/A | 0 | 0 | 0 | 0 |
6 | Pranay Choksi | N/A | 0 | 0 | 0 | 0 |
30 | Pranay Singh | N/A | 0 | 0 | 0 | 0 |
7 | Rikhav Shah | N/A | 0 | 0 | 0 | 0 |
23 | Varun Khandelwal | N/A | 0 | 0 | 0 | 0 |
1 | Yash Mehta | N/A | 0 | 0 | 0 | 0 |
00 | Yugin Gupta | N/A | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |