NIS LAKERS FC V/S AVM UNITED
Tournament: School Dads Football Championship Season 5
Venue: Astro Park, Bandra
NIS Lakers 0 - 1 AVM United
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 24, 2023 | 9:00 pm | School Dads Football Championship Season 5 | 2023 | Thursday | 24' |
Results
Club | Goals |
---|---|
NIS Lakers | 0 |
AVM United | 1 |
NIS Lakers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
8 | Abhimanyu Yeri | N/A | 0 | 0 | 0 | 0 |
24 | Amit Das | N/A | 0 | 0 | 0 | 0 |
15 | Ankur Gupta | N/A | 0 | 0 | 0 | 0 |
10 | Avik | N/A | 0 | 0 | 0 | 0 |
11 | Joel Ballejos | N/A | 0 | 0 | 0 | 0 |
17 | Prateek Baid | N/A | 0 | 0 | 0 | 0 |
1 | Ramakrishna V | N/A | 0 | 0 | 0 | 0 |
14 | Sanchit Tiwari | N/A | 0 | 0 | 0 | 0 |
18 | Sheldon Fernandes | N/A | 0 | 0 | 0 | 0 |
7 | Sunish Jose | N/A | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
AVM United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
12 | Abhishek Shetty | N/A | 0 | 0 | 0 | 0 |
5 | Ajay Paleth | N/A | 0 | 0 | 0 | 0 |
25 | Chetan Kapoor | N/A | 0 | 0 | 0 | 0 |
15 | Jignesh Mehta | N/A | 0 | 0 | 0 | 0 |
14 | Kunal Deshmukh | N/A | 0 | 0 | 0 | 0 |
10 | Manavendra Mishra | N/A | 1 | 0 | 0 | 0 |
22 | Puneet Rai | N/A | 0 | 0 | 0 | 0 |
9 | Rishi Mapara | N/A | 0 | 0 | 0 | 0 |
7 | Ruturaj Oak | N/A | 0 | 0 | 0 | 0 |
18 | Udayan Bedekar | N/A | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |