PETIT PANTHERS V/S JBCN LEGENDS FC (SILVER FINAL)
Tournament: School Dads Football Championship Season 5
Venue: Astro Park, Bandra
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 8, 2023 | 8:00 pm | School Dads Football Championship Season 5 | 2023 | Friday | 30' |
Results
Club | Goals |
---|---|
Petit Panthers | 1 |
JBCN Legends FC | 0 |
Petit Panthers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
12 | Asadali Vakil | N/A | 0 | 0 | 0 | 0 |
3 | Delvin Lobo | N/A | 0 | 0 | 0 | 0 |
6 | Denver Raja | N/A | 0 | 0 | 0 | 0 |
72 | Faiyaz Khairaz | N/A | 0 | 0 | 0 | 0 |
15 | Fardeen Malbarwala | N/A | 0 | 0 | 0 | 0 |
14 | Gavin Aguiar | N/A | 0 | 0 | 0 | 0 |
01 | Philip Silveira | N/A | 1 | 0 | 0 | 0 |
11 | Randolf Dsouza | N/A | 0 | 0 | 0 | 0 |
18 | Rohan Pereira | N/A | 0 | 0 | 0 | 0 |
5 | Shawn Brindley | N/A | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
JBCN Legends FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Akshay Chadha | N/A | 0 | 0 | 0 | 0 |
5 | Dhaval Zaveri | N/A | 0 | 0 | 0 | 0 |
9 | Hardik Shah | N/A | 0 | 0 | 0 | 0 |
33 | Hozefa Alibhai | N/A | 0 | 0 | 0 | 0 |
6 | Karan Dharia | N/A | 0 | 0 | 0 | 0 |
15 | Pratik Mehta | N/A | 0 | 0 | 0 | 0 |
7 | Rikshit Shah | N/A | 0 | 0 | 0 | 0 |
28 | Rohit Ahaley | N/A | 0 | 0 | 0 | 0 |
35 | Sheel Kothari | N/A | 0 | 0 | 0 | 0 |
3 | Vaibhav Sheth | N/A | 0 | 0 | 0 | 0 |
8 | Varun Karve | N/A | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |