Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
AVM Aryans
Tournaments Played
School Dads Red Ball Cricket Championship 2023
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
JNS Mustangs VS AVM Aryans | 189/6 - 161/9 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
DAIS Aces VS AVM Aryans | 181/8 - 99 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
JNS Jaguars VS AVM Aryans | 145/8 - 146/4 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
SCOTTISH STARS VS AVM ARYANS | 105/9 - 107/3 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
OIS UNITED VS AVM ARYANS | 192/6 - 194/2 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
test123 VS Ace | 12 - 12 | 2025 | Air India Ground, Kalina |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Amar Kotian | All Rounder | Right Hand Bat | Right Arm Medium Fast |
2 | Amit Manubarwala | All Rounder | Right Hand Bat | Right Arm Fast |
3 | Ashish Redij | All Rounder | Left Hand Bat | Left Arm Medium Fast |
4 | Gurvineet Singh | All Rounder | Right Hand Bat | Right Arm Medium Fast |
5 | Mahesh Biyani | All Rounder | Left Hand Bat | Right Arm Offbreak |
6 | Nilay Shah | All Rounder | Right Hand Bat | Right Arm Fast |
7 | Prathemesh Parle | All Rounder | Right Hand Bat | Right Arm Medium Fast |
8 | Prathik Jadhav | All Rounder | Right Hand Bat | Right Arm Medium Fast |
9 | Prathmesh K | All Rounder | Right Hand Bat | Right Arm Medium Fast |
10 | Rishikesh Mapara | All Rounder | Left Hand Bat | Slow Left Arm Chinaman |
11 | Sachin Deshpande | All Rounder | Right Hand Bat | Right Arm Medium |
12 | Samir Trivedi | All Rounder | Right Hand Bat | Right Arm Medium Fast |
13 | Saurabh Sinha | All Rounder | Right Hand Bat | Right Arm Medium Fast |
14 | Sivanandan Konar | All Rounder | Right Hand Bat | Right Arm Fast |
15 | Vikash Singh | All Rounder | Right Hand Bat | N/A |
16 | Vinay Date | All Rounder | Right Hand Bat | Right Arm Medium Fast |
17 | Vishal Miglani | All Rounder | Right Hand Bat | Right Arm Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world