Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
AVM Yoddhas
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023),School Dads Cricket Championship Season 11 (2023-2024)
Recent Matches
| Date | Match | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| 161/6 - 127/9 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 161/6 - 127/9 | School Dads Cricket Championship Season 10 (2022-2023) | 2022 | Air India Kalina Cricket Gound | |||
| 259/3 - 107 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 103 - 105/3 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 188/8 - 56 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 139 - 142/6 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 134/9 - 135/4 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | DY Patil Sport Stadium |
Team Players
| # | Player | Position | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Amit Manubarwala | All Rounder | Right Hand Bat | Right Arm Fast |
| 2 | Chetan Kapoor | All Rounder | Right Hand Bat | Right Arm Medium |
| 3 | Dattaram Parab | All Rounder | Right Hand Bat | Right Arm Legbreak |
| 4 | Hemanth Lunia | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 5 | Javeed Siddiqui | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 6 | Kaustubh Gupte | All Rounder | Right Hand Bat | Right Arm Fast |
| 7 | Manvendra Mishra | All Rounder | Right Hand Bat | - |
| 8 | Mohit Himrajani | All Rounder | Right Hand Bat | - |
| 9 | Nilay Shah | All Rounder | Right Hand Bat | Right Arm Fast |
| 10 | Prathamesh Parle | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 11 | Prathmesh K | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 12 | Rishikesh Mapara | All Rounder | Left Hand Bat | Slow Left Arm Chinaman |
| 13 | Samir Kaul | All Rounder | Left Hand Bat | Slow Left Arm Orthodox |
| 14 | Samir Trivedi | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 15 | Saurabh Sinha | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 16 | Shailesh Gowda | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 17 | Vikas Singh | All Rounder | Right Hand Bat | - |
| 18 | Vishal Miglani | All Rounder | Right Hand Bat | Right Arm Fast |
| 19 | Vishal Pandey (ACE) | Batsman | Right Hand Bat | Right Arm Medium Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world


