Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
DAIS Aces
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023),School Dads Cricket Championship Season 11 (2023-2024)
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
DAIS Aces vs DBIS Blasters | 109 - 110/4 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
MLSI Eagles vs DAIS Aces | 156/9 - 146/8 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Rising Strikers vs DAIS Aces | 198/4 - 148/8 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
DAIS Aces vs DBIS Strikers | 189 - 176/8 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
DAIS Aces VS JNS Jaguars | 85 - 86/1 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
JNS Mustangs VS DAIS Aces | 199/5 - 166/9 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
DAIS Aces VS AVM Aryans | 181/8 - 99 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
DAIS Aces VS Beacon Thunderwolves | 205/4 - 130/8 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) | ||
DAIS ACES vs JNS MUSTANGS | 136 - 138/4 | School Dads Red Ball Cricket Championship 2023 | 2023 | Mig Cricket Club, Bandra ( Sat & Sun) |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Abhar Choksi | All Rounder | Right Hand Bat | - |
2 | Anand Vilayanur | All Rounder | Right Hand Bat | N/A |
3 | Bhoumick Vaidya | All Rounder | Right Hand Bat | - |
4 | Chirag Parekh | All Rounder | Right Hand Bat | N/A |
5 | Farshid Cooper | All Rounder | Right Hand Bat | Right Arm Offbreak |
6 | Kalp Parikh | All Rounder | Right Hand Bat | - |
7 | Kumar Singhee | All Rounder | Right Hand Bat | N/A |
8 | Manoj Kikani | All Rounder | Right Hand Bat | Right Arm Fast |
9 | Mehul Shah | Bowler | Right Hand Bat | Right Arm Legbreak |
10 | Mitul Patel | All Rounder | Right Hand Bat | Right Arm Medium Fast |
11 | Nirav Vashi | All Rounder | Right Hand Bat | - |
12 | Nishant Fadia | All Rounder | Right Hand Bat | N/A |
13 | Rabindra Jhunjhunwala | All Rounder | Right Hand Bat | Right Arm Medium Fast |
14 | Rohan Shah | All Rounder | Left Hand Bat | N/A |
15 | Rupen Jhaveri | All Rounder | Right Hand Bat | Right Arm Offbreak |
16 | Sarang Jhaveri | All Rounder | Right Hand Bat | N/A |
17 | Siddhartha Gopalkrishnan | All Rounder | Right Hand Bat | N/A |
18 | Srikanth Chakka | All Rounder | Left Hand Bat | Right Arm Offbreak |
19 | Tapan Bhatt | All Rounder | Right Hand Bat | Right Arm Fast |
20 | Vikram Ramchand | All Rounder | Left Hand Bat | N/A |
21 | Vinit Sheth | All Rounder | Right Hand Bat | N/A |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world