Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
DBIS Blasters
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023)
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
DAIS Aces vs DBIS Blasters | 109 - 110/4 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
MLSI Eagles vs DBIS Blasters | 86/9 - 87/1 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Rising Strikers vs DBIS Blasters | 181/8 - 158/5 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
JNS Mustangs vs DBIS Blasters | 140/8 - 142/4 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
DBIS Blasters vs AVM Yoddas | 139 - 142/6 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Amit Ranawat | Wide receiver | Left Hand Bat | - |
2 | Ankur Mehta | All Rounder | Right Hand Bat | Right Arm Medium Fast |
3 | Dharmil Vora | All Rounder | Right Hand Bat | Right Arm Medium Fast |
4 | Dhaval Mehta | All Rounder | Right Hand Bat | Left Arm Medium Fast |
5 | Dhruveer Gandhi | All Rounder | Right Hand Bat | Right Arm Medium Fast |
6 | Hardik Haria | All Rounder | Right Hand Bat | Right Arm Medium Fast |
7 | Hemal Shah | Batsman | Right Hand Bat | Right Arm Medium |
8 | Jinesh Sakariya | All Rounder | Right Hand Bat | Right Arm Medium Fast |
9 | Kunal Sheth | Batsman | Right Hand Bat | Right Arm Medium Fast |
10 | Manish Raval | All Rounder | Right Hand Bat | Left Arm Medium Fast |
11 | Nigam Haria | All Rounder | Right Hand Bat | Slow Left Arm Orthodox |
12 | Ravi Chawhan | All Rounder | Right Hand Bat | Right Arm Medium Fast |
13 | Rohan Bane | All Rounder | Right Hand Bat | Right Arm Fast |
14 | Shalin Shah | Bowler | Right Hand Bat | Right Arm Offbreak |
15 | Siddharth Chheda | Batsman | Right Hand Bat | Right Arm Offbreak |
16 | Vatsal Shah | All Rounder | Right Hand Bat | Right Arm Fast |
17 | Vihang Makda | Bowler | Left Hand Bat | Slow Left Arm Chinaman |
18 | Vinod Muthukumar | All Rounder | Right Hand Bat | Right Arm Medium Fast |
19 | Vivek Gupta | Bowler | Right Hand Bat | Right Arm Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world