Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Hemant Tools Tornados
Tournaments Played
IDFC First Bank MCA BKC MPL
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
Hemant Tools Tornados VS Spottlightt Social Scorchers | 143/07 - 144/05 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Spartans VS Hemant Tools Tornados | 150/07 - 204/05 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Prachi Diamonds Strikers VS Hemant Tools Tornados | 196/04 - 163/07 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Hemant Tools Tornados VS Marshalls Royals | 164/07 - 165/05 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Ankit Shah | Bowler | Right Hand Bat | Right Arm Fast |
2 | Chetan Kapoor | All Rounder | Right Hand Bat | Right Arm Medium |
3 | Ishaan Deshpande | All Rounder | - | - |
4 | Mavendra Mishra | All Rounder | Right Hand Bat | - |
5 | Milin Parekh | All Rounder | Left Hand Bat | Slow Left Arm Orthodox |
6 | Mohit Chaturvedi | Batsman | Right Hand Bat | - |
7 | Naved Shariff | All Rounder | Right Hand Bat | Right Arm Medium Fast |
8 | Nilesh Samant | All Rounder | Right Hand Bat | Right Arm Offbreak |
9 | Nitish Bellare | Batsman | Right Hand Bat | - |
10 | Preet Singh | All Rounder | Right Hand Bat | N/A |
11 | Rahul Arora | All Rounder | Right Hand Bat | Right Arm Medium |
12 | Rudra Bellare | All Rounder | Right Hand Bat | Right Arm Medium Fast |
13 | Sachin Deshpande | All Rounder | Right Hand Bat | Right Arm Medium |
14 | Sanjay Naik | All Rounder | Right Hand Bat | Right Arm Medium |
15 | Shreepad Khedekar | All Rounder | Right Hand Bat | Right Arm Offbreak |
16 | Vikram Dani | All Rounder | Right Hand Bat | Right Arm Medium Fast |
17 | Vivek Zaveri | Batsman | Right Hand Bat | Right Arm Medium |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world