Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
PSK Men Team 1
Tournaments Played
Palanpur Samaj Kendra Box Cricket Tournament
Recent Matches
| Date | Match | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| 61/03 - 56/09 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra | |||
| 100/02 - 95/02 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra | |||
| 66/05 - 71/04 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra |
Team Players
| # | Player | Position | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Aadil Mehta | All Rounder | Right Hand | Right-Arm Medium Fast |
| 2 | Aayush Bhansali | All Rounder | Right Hand | Right-Arm Medium Fast |
| 3 | Amish kothari | All Rounder | Right Hand | Right-Arm Off Spin |
| 4 | Anand Jhaveri | All Rounder | Right Hand | Right-Arm Off Spin |
| 5 | Apurva Prakash mehta | All Rounder | Right Hand | Right-Arm Off Spin |
| 6 | Karan Mehta | Batsman | Right Hand | - |
| 7 | Nirav Jitendra Bhansali | All Rounder | Right Hand | Right-Arm Off Spin, Right-Arm Leg Spin |
| 8 | Sanket Jhaveri | Batsman | Right Hand | Right-Arm Medium Fast |
| 9 | Sarju Pravinchandra Shah | All Rounder | Right Hand | Right-Arm Medium Fast |
| 10 | Saurabh Jhaveri | Bowler | Right Hand | Right-Arm Medium Fast |
| 11 | Sohal mehta | Batsman, Wicket Keeper | Right Hand | - |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world

