Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
PSK Men Team 3
Tournaments Played
Palanpur Samaj Kendra Box Cricket Tournament
Recent Matches
| Date | Match | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| 69/02 - 81/04 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra | |||
| 40/08 - 101/04 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra | |||
| 66/05 - 71/04 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra | |||
| 63/05 - 67/04 | Palanpur Samaj Kendra Box Cricket Tournament | 2023 | Astro Park - St Stanislaus, Bandra |
Team Players
| # | Player | Position | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Dhwanish Hiten Parikh | All Rounder | Right Hand | Right-Arm Leg Spin |
| 2 | Jash Sarju Shah | All Rounder | Right Hand | Right-Arm Medium Fast |
| 3 | Neet Pritesh Mehta | Batsman | Right Hand | Right-Arm Medium Fast |
| 4 | Pritesh Bharat Mehta | Batsman | Right Hand | - |
| 5 | Rushil Vipul Jhaveri | Batsman | Right Hand | Right-Arm Off Spin |
| 6 | Saahil Milan Mehta | All Rounder | Right Hand | Right-Arm Off Spin, Right-Arm Leg Spin |
| 7 | Sagar Milan Mehta | All Rounder | Left Hand | Left-Arm Medium Fast, Left-Arm Off Spin, Left-Arm Leg Spin |
| 8 | Satish Mehta | Batsman | Right Hand | Right-Arm Off Spin |
| 9 | Somil Zaveri | All Rounder | Right Hand | Right-Arm Medium Fast |
| 10 | Viral Vinay Mehta | All Rounder | Right Hand | Right-Arm Off Spin |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world

