Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Rising Strikers
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023),School Dads Cricket Championship Season 11 (2023-2024)
Recent Matches
| Date | Match | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| 198/4 - 148/8 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 181/8 - 158/5 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 101 - 102/5 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | |||
| 213/3 - 129 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound |
Team Players
| # | Player | Position | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Chirag Joshi | Wide receiver | Right Hand Bat | Right Arm Medium Fast |
| 2 | Hemang Mehta | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 3 | Jatin Mehta | Bowler | Right Hand Bat | Right Arm Fast |
| 4 | Jay Sakariya | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 5 | Jigar Shah | Batsman | Left Hand Bat | Right Arm Medium Fast |
| 6 | Jiten Mehta | All Rounder | Right Hand Bat | - |
| 7 | Kapil Makwana | Bowler | Right Hand Bat | Right Arm Fast |
| 8 | Kshitij Shah | All Rounder | Right Hand Bat | Right Arm Offbreak |
| 9 | Nirav Darji | Bowler | Right Hand Bat | Right Arm Offbreak |
| 10 | Nirmit Shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 11 | Pinank Shah | Bowler | Right Hand Bat | Right Arm Fast Medium |
| 12 | Pranav Shah | All Rounder | Right Hand Bat | Right Arm Fast Medium |
| 13 | Prathik Savani | All Rounder | Right Hand Bat | Right Arm Fast |
| 14 | Punit Shah | All Rounder | Right Hand Bat | Slow Left Arm Chinaman |
| 15 | Shravan Rathore | Bowler | Right Hand Bat | Right Arm Fast |
| 16 | Suril Doshi | All Rounder | Right Hand Bat | - |
| 17 | Vaibhav Shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 18 | Varun Jain | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 19 | Vishal Patil | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 20 | Yusuf Petiwala | All Rounder | Right Hand Bat | Right Arm Medium Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world
