Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Spartans
Tournaments Played
IDFC First Bank MCA BKC MPL
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
Marshalls Royals VS Spartans | 186/06 - 172/06 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Spartans VS Hemant Tools Tornados | 150/07 - 204/05 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Spartans VS Spottlightt Social Scorchers | 160/06 - 161/04 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Spartans VS Prachi Diamonds Strikers | 182/03 - 186/03 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Prachi Diamonds Strikers VS Spartans | 135/09 - 139/03 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Aditya Singh | All Rounder | Right Hand Bat | Right Arm Fast |
2 | Ajay Walanju | All Rounder | Right Hand Bat | Right Arm Medium |
3 | Anand Thakkar | All Rounder | Right Hand Bat | Right Arm Legbreak |
4 | Ashwin Ramanathan | All Rounder | Right Hand Bat | Right Arm Medium Fast |
5 | Chirag Chheda | All Rounder | Right Hand Bat | Right Arm Medium Fast |
6 | Dhruv Chaudhry | All Rounder | Right Hand Bat | Right Arm Legbreak |
7 | Gurvineet Singh | All Rounder | Right Hand Bat | Right Arm Medium Fast |
8 | Jeetinder Diwan | Batsman | Right Hand Bat | - |
9 | Pareesh Shah | All Rounder | Left Hand Bat | Slow Left Arm Orthodox |
10 | Parva Shah | All Rounder | Right Hand Bat | Right Arm Offbreak |
11 | Premal Thakkar | All Rounder | Right Hand Bat | - |
12 | Qadir Rangwala | Batsman | Right Hand Bat | Right Arm Offbreak |
13 | Rabindra Jhunjhunwala | All Rounder | Right Hand Bat | Right Arm Medium Fast |
14 | Sachin Sanghvi | All Rounder | Right Hand Bat | - |
15 | Sanjiv Zaveri | Batsman | Right Hand Bat | Right Arm Medium |
16 | Siddharth Chavda | Wicket Keeper | Right Hand Bat | - |
17 | Vinay Chhadva | Bowler | Right Hand Bat | Right Arm Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world