Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Spotlightt Social Scorchers
Tournaments Played
IDFC First Bank MCA BKC MPL
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
Hemant Tools Tornados VS Spottlightt Social Scorchers | 143/07 - 144/05 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Spottlightt Social Scorchers VS Prachi Diamonds Strikers | 148/08 - 154 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Marshalls Royals VS Spottlightt Social Scorchers | 127 - 131/06 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Spartans VS Spottlightt Social Scorchers | 160/06 - 161/04 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground | ||
Marshalls Royals VS Spottlightt Social Scorchers | 140 - 141/05 | IDFC First Bank MCA BKC MPL | 2023 | Somaiya Cricket Ground |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Abhishek Jhaveri | All Rounder | Right Hand Bat | Right Arm Medium |
2 | Akshay Jain | All Rounder | Right Hand Bat | Slow Left Arm Chinaman |
3 | Amish Shah | All Rounder | Right Hand Bat | Right Arm Fas |
4 | Amit Kohli | All Rounder | Right Hand Bat | Right Arm Medium Fast |
5 | Amit Nayyar | All Rounder | Right Hand Bat | Right Arm Medium |
6 | Aneesh Vijayakar | All Rounder | Right Hand Bat | Right Arm Offbreak |
7 | Aryan Bhatia | All Rounder | Right Hand Bat | Right Arm Medium Fast |
8 | Bhoumick Vaidya | All Rounder | Right Hand Bat | - |
9 | Fardeen Malbarwala | Batsman | Right Hand Bat | Right Arm Medium Fast |
10 | Hiren Chande | Wicket Keeper | Right Hand Bat | - |
11 | Kartik Shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
12 | Kaustubh Ganguly | All Rounder | Right Hand Bat | Right Arm Fast |
13 | Kyan Bharucha | Wicket Keeper | Right Hand Bat | - |
14 | Tapan Bhatt | All Rounder | Right Hand Bat | Right Arm Fast |
15 | Viswamitra Hariharan | Bowler | Right Hand Bat | Right Arm Offbreak |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world