Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
Super Strikers
Tournaments Played
School Dads Cricket Championship Season 10 (2022-2023),School Dads Cricket Championship Season 11 (2023-2024)
Recent Matches
Date | Match | Time | Results | League | Season | Venue |
---|---|---|---|---|---|---|
Super Strikers vs Utpal Warriors | 81 - 84/5 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Podar Phantoms vs Super Strikers | 137 - 138/4 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Rroaring Tigers vs Super Strikers | 140/8 - 143/7 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Super Strikers vs MRV Risers | 171/8 - 140/6 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound | ||
Petit Panthers vs Super Strikers | 168/6 - 158/8 | School Dads Cricket Championship Season 10 (2022-2023) | 2022, 2023 | Air India Kalina Cricket Gound |
Team Players
# | Player | Position | Batting Style | Bowling Style |
---|---|---|---|---|
1 | Amol Sisodia | All Rounder | Left Hand Bat | - |
2 | Anjan Mehta | All Rounder | Right Hand Bat | Right Arm Medium Fast |
3 | Aziz Ali Pirani | All Rounder | Left Hand Bat | - |
4 | Chintan Killawala | Batsman | Right Hand Bat | Right Arm Legbreak |
5 | Ganadhiraj Gogate | All Rounder | Left Hand Bat | - |
6 | Heetesh Shah | Bowler | Right Hand Bat | Right Arm Medium Fast |
7 | Himanshu Parekh | All Rounder | Left Hand Bat | - |
8 | Jasdeep Kohli | All Rounder | Right Hand Bat | Right Arm Offbreak |
9 | Kaustubh Sawant | Bowler | Right Hand Bat | Right Arm Fast |
10 | Keyur Gandhi | All Rounder | Right Hand Bat | Right Arm Fast |
11 | Mayur Gala | All Rounder | Right Hand Bat | Right Arm Fast |
12 | Mittal Joshi | All Rounder | Right Hand Bat | Right Arm Medium Fast |
13 | Priyul Savani | All Rounder | Right Hand Bat | Right Arm Fast |
14 | Rahul Gandhi | All Rounder | Right Hand Bat | Right Arm Medium Fast |
15 | Rohan Pitre | All Rounder | Right Hand Bat | Right Arm Medium Fast |
16 | Santosh Manjrekar | All Rounder | Left Hand Bat | - |
17 | Tarun Jain | All Rounder | Left Hand Bat | - |
18 | Tej Dabholkar | All Rounder | Right Hand Bat | Right Arm Medium Fast |
19 | Umang Shah | Batsman | Right Hand Bat | Right Arm Medium |
20 | Urmil Visaria | All Rounder | Right Hand Bat | Right Arm Fast |
21 | Viraj Gandhi | All Rounder | Right Hand Bat | Right Arm Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world