Impact player Dhruv Jurel and Shimron Hetmyer dragged Rajasthan back into the contest with a brilliant 61-run partnership off 26 balls for the seventh wicket. However, Punjab held its nerve with Curran bowling a brilliant last over to deny Rajasthan a home win.
United Daredevils
Tournaments Played
Open School Dads Championship
Recent Matches
| Date | Match | Time | Results | League | Season | Venue |
|---|---|---|---|---|---|---|
| 202/6 - 204/1 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga | |||
| 148/9 - 153/8 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga | |||
| 166/6 - 167/1 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga | |||
| 199/8 - 186 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga | |||
| 212/4 - 148/9 | Open School Dads Championship | 2023 | Khalsa College Cricket Ground, Matunga |
Team Players
| # | Player | Position | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Amit Golwala | All Rounder | Right Hand Bat | N/A |
| 2 | Anand Bachhawat | All Rounder | Right Hand Bat | N/A |
| 3 | Ankit Meswani | All Rounder | Left Hand Bat | N/A |
| 4 | Chetan Chafekar | All Rounder | Right Hand Bat | N/A |
| 5 | Darshan Malkan | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| 6 | Hardik Dhruv | All Rounder | Right Hand Bat | N/A |
| 7 | Nandu Pallar | All Rounder | Right Hand Bat | N/A |
| 8 | Navratan Bengani | All Rounder | Right Hand Bat | N/A |
| 9 | Parag Tawde | All Rounder | Right Hand Bat | N/A |
| 10 | Piyush Waghela | All Rounder | Right Hand Bat | Right Arm Medium |
| 11 | Pranav Khandelwal | All Rounder | Right Hand Bat | N/A |
| 12 | Puneet Khandelwal | All Rounder | Right Hand Bat | N/A |
| 13 | Ram Verma | All Rounder | Right Hand Bat | N/A |
| 14 | Saumil Khandwala | All Rounder | Right Hand Bat | N/A |
| 15 | Siddharth Kadam | All Rounder | Right Hand Bat | Right Arm Offbreak |
| 16 | Siddharth Shah | All Rounder | Right Hand Bat | Right Arm Offbreak |
| 17 | Sudhanshu Agarwal | All Rounder | Left Hand Bat | N/A |
| 18 | Vinay Bothra | All Rounder | Right Hand Bat | Right Arm Fast |
| 19 | Virat Jain | All Rounder | Right Hand Bat | N/A |
| 20 | Vishal Merwana | All Rounder | Left Hand Bat | Slow Left Arm Orthodox |
| 21 | Vishal shah | All Rounder | Right Hand Bat | Right Arm Medium Fast |
Gallery
No gallery available
News Article
Bayside Sports Brings you a quick view of the latest excitement in sports across the world

